The sixth LSWA set of high school football rankings for 2015, and fifth during the regular season, were released on Monday, with eight teams representing the Acadiana area ranked in the respective polls.

In Class 4A, Crowley is ranked third, followed by St. Thomas More, who is fourth, and Teurlings, who checks in at number six.

In the Class 3A poll, Church Point is number ten this week.

Moving on to the Class 2A poll, Notre Dame is ranked second.

Finally, in Class 1A, Ascension Episcopal is ranked fourth, while Vermilion Catholic checks in at number five, with Hamilton Christian coming in at number eight.

Below are the complete polls, including records, number of first-place votes received, and total points:

 

Class 5A

1, Rummel 4-1 (6) 106
2, West Monroe 5-0 (4) 105
3, John Curtis 3-1 93
4, Destrehan 5-0 92
5, Airline 5-0 64
6, Brother Martin 4-1 62
7, Zachary 4-1 55
8, Parkway 4-1 41
9, Evangel 4-1 33
10,Ponchatoula 4-1 27
10, Byrd (tie) 4-1 27
Others receiving votes: Scotlandville 16, St. Paul’s 13, Mandeville 9, Acadiana 8, Dutchtown 8, Haughton 8, Holy Cross 6, Catholic-BR 4, John Ehret 1.

 

CLASS 4A

1, Neville 4-0 (10) 120
2, McDonogh 35 5-0 106
3, Crowley 5-0 93
4, St. Thomas More 4-1 87
5, Bastrop 5-0 71
6, Teurlings 3-2 68
7, Franklinton 3-2 57
8, North DeSoto 4-1 49
9, Warren Easton 4-1 42
10, Livonia 4-1 33 NR
Others receiving votes: Benton 31, Minden 12, Breaux Bridge 6, DeRidder 1, Lakeshore 1, Plaquemine 1.

 

CLASS 3A

1, University 4-1 (8) 116
2, DeLa Salle 5-0 (2) 107
3, South Beauregard 5-0 101
4, Parkview Baptist 3-2 82
5, Lutcher 4-1 79
6, Amite 3-2 70
7, North Webster 3-2 53
8, St. James 4-1 49
9, E.D. White 3-2 39
10, Church Point 4-1 33
Others receiving votes: Eunice 20, Patterson 20, Union Parish 4, Jennings 3, West Feliciana 3, Marksville 1.

 

CLASS 2A

1, Sterlington 5-0 (7) 115
2, Notre Dame 5-0 (1) 110
3, Many 4-1 (2) 93
4, Riverside 3-1 75
5, Calvary Baptist 3-2 67
6, S.T, Aquinas 5-0 64
7, Ouachita Christian 4-1 59
8, St. Charles 4-1 52
9, Kinder 4-1 43 9
10, Madison Prep 5-0 39
Others receiving votes: Country Day 18, Menard 18, Mangham 14, Welsh 10, Northeast 3.

 

CLASS 1A

1, St. Mary’s 5-0 (8) 118
2, Southern Lab 4-1 (1) 106
3, Kentwood 4-1 96
4, Ascension Episcoapl 5-0 (1) 87
5, Vermilion Catholic 4-1 86
6, Haynesville 4-1 70
7, Central Catholic 5-0 64
8, Hamilton Christian 4-1 45
9, East Beauregard 4-1 39
10, Basile 4-1 24
Others receiving votes: Cedar Creek 22, White Castle 19, St. Frederick 4.

More From 103.3 The GOAT