UL Women Fall To FAU, 66-52-Game Recap
Louisiana’s Ragin’ Cajuns women’s basketball team dropped their Sun Belt Conference opener on Saturday, falling to the FAU Owls, 66-52.
FAU led it at half, 33-26, and never looked back, en route to the 14-point victory.
The Owls were able to out-shoot UL from the field, 43%-34%, and were also able to out-rebound the Cajuns by a 42-31 count.
Senior guard Teri Stamps led the way for FAU, with a game-high 18 points.
Junior forward Olivia Nino paced the Cajuns in a losing cause, with 10 points, while Michelle Brunker and Krystal Motley added nine points apiece.
With the victory, FAU improved to 7-6 overall, and 2-0 in Sun Belt Conference play, while Louisiana dropped to 5-8 overall, and 0-1 in league play.

UL point guard Nicole Morris
The game box score is courtesy of Yahoo Sports!
|
FAU 66, UL 52 |
| Preview – Box Score – Recap |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAU | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| A. Goins | 26 | 4-9 | 0-0 | 4-4 | 3 | 6 | 0 | 3 | 1 | 0 | 2 | 12 |
| T. Brooks | 28 | 1-3 | 0-0 | 3-4 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 5 |
| K. Smith | 28 | 1-1 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| C. Miller | 26 | 5-13 | 0-0 | 0-1 | 4 | 10 | 2 | 3 | 1 | 1 | 0 | 10 |
| T. Stamps | 25 | 7-9 | 3-4 | 1-3 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 18 |
| K. Proctor | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. Dempsey | 17 | 2-6 | 2-4 | 3-4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| M. Byczkowski | 11 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| D. Scott | 10 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| V. Penate | 11 | 1-3 | 0-2 | 2-4 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 4 |
| V. Dennis | 12 | 1-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200 | 23-54 | 6-11 | 14-22 | 15 | 42 | 9 | 23 | 9 | 2 | 6 | 66 |
| Percentages: | .426 | .545 | .636 | Team Rebounds: 2 | ||||||||
| UL | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| J. West | 30 | 3-7 | 1-2 | 0-0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 7 |
| L. Beaty | 19 | 3-6 | 1-2 | 0-0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 7 |
| M. Brunker | 30 | 4-8 | 1-2 | 0-0 | 3 | 6 | 3 | 2 | 1 | 0 | 2 | 9 |
| K. Motley | 30 | 4-15 | 1-8 | 0-0 | 3 | 4 | 4 | 3 | 3 | 0 | 5 | 9 |
| N. Morris | 30 | 1-7 | 1-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| R. Brown | 17 | 2-6 | 0-1 | 0-2 | 2 | 4 | 4 | 3 | 4 | 0 | 3 | 4 |
| B. Arceneaux | 5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Nino | 15 | 4-9 | 1-3 | 1-2 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 10 |
| M. Whittaker | 7 | 1-4 | 1-3 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| B. Schambough | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| B. Davis | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 200 | 22-65 | 7-30 | 1-4 | 14 | 31 | 16 | 21 | 13 | 1 | 17 | 52 |
| Percentages: | .338 | .233 | .250 | Team Rebounds: 4 | ||||||||
| Game Info | ||||||||||||
| Technical Fouls: None Attendance: 237 Officials: Darci Doll, Robert Fessier, Marlin Ramsey |
||||||||||||



Leave a Comment