The seventh LSWA set of high school football rankings for 2015, and sixth during the regular season, were released on Monday, with nine teams representing the Acadiana area ranked in the respective polls.

In Class 4A, Crowley is ranked third, followed by St. Thomas More, who is fourth, and Teurlings Catholic, who checks in at number six.

In the Class 3A poll, Church Point is number seven this week, while Eunice comes in at number nine.

Moving on to the Class 2A poll, Notre Dame is ranked at the very top of the poll.

Finally, in Class 1A, Ascension Episcopal is ranked second, while Vermilion Catholic checks in at number seven, with Hamilton Christian coming in at number eight.

Below are the complete polls, including records, number of first-place votes received, and total points:

Class 5A

1, Rummel (5) 5-1 95
2, West Monroe (4) 6-0 93
3, Destrehan 6-0 85
4, John Curtis 4-1 80
5, Airline 6-0 67
6, Brother Martin 5-1 54
7, Zachary 5-1 49
8, Evangel 5-1 37
9, Parkway 5-1 36
10, Byrd 5-1 28 10

Others receiving votes: Ponchatoula 27, St. Paul’s 16, Holy Cross 7, Acadiana 6, Scotlandville 5, Mandeville 4, Catholic-BR 3, Haughton 3, Ouachita 3.

Class 4A

1, Neville (9) 5-0 108
2, McDonogh 35 6-0 95
3, Crowley 6-0 86
4, St. Thomas More 5-1 83
5, Teurlings 4-2 64
6, Franklinton 4-2 55
7, North DeSoto 5-1 50
8, Warren Easton 5-1 47
9, Livonia 5-1 36
10, Bastrop 4-2 28

Others receiving votes: Benton 23, Minden 9, Plaquemine 5, Breaux Bridge 4, LaGrange 3, Lakeshore 1.

Class 3A

1, University (7) 5-1 106
2, De La Salle (2) 6-0 94
3, Parkview Baptist 4-2 87
4, Lutcher 5-1 81
5, North Webster 4-2 70
6, St. James 5-1 53
7, Church Point 5-1 45
8, South Beauregard 5-1 42
9, Eunice 5-1 34
10, E.D. White 4-2 26

Others receiving votes: Amite 21, Patterson 18, St. Louis 17, Marksville 7, West Feliciana 6, Union Parish 1.

Class 2A

1, Notre Dame (6) 6-0 103
2, Many (2) 5-1 95
3, Ouachita Christian (1) 5-1 77
4, Riverside 4-1 75
5, Calvary Baptist 4-2 63
6, Sterlington 5-1 62
7, St. Thomas Aquinas 6-0 60
8, St. Charles 5-1 48
9, Madison Prep 6-0 35
10, Kinder 5-1 29

Others receiving votes: Country Day 18, Menard 16, Mangham 11, Welsh 5, Northeast 4, Dunham 1.

Class 1A

1, St. Mary’s (7) 6-0 106
2, Ascension Episcopal (1) 6-0 89
3, Kentwood 5-1 83
4, Southern Lab (1) 4-2 81
5, Haynesville 4-2 76
6, Central Catholic 6-0 68
7, Vermilion Catholic 4-2 55
8, Hamilton Christian 5-1 39
9, East Beauregard 5-1 34
10, Basile 5-1 29

Others receiving votes: Cedar Creek 22, White Castle 18, Elton 1.

More From 103.3 The GOAT