<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; willie green</title>
	<atom:link href="http://espn1420.com/tags/willie-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:26:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hornets Return Home For Game 3</title>
		<link>http://espn1420.com/hornets-return-home-for-game-3/</link>
		<comments>http://espn1420.com/hornets-return-home-for-game-3/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:31:27 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans arena]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[steve blake]]></category>
		<category><![CDATA[the hive]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8066</guid>
		<description><![CDATA[After spending 5 days in Los Angeles, the Hornets return home to New Orleans for Game 3 of their first round playoff series versus the Lakers. Tip-off tonight is set for 8:30 at a soldout Hive.]]></description>
			<content:encoded><![CDATA[<p>After spending 5 days in Los Angeles, the Hornets return home to New Orleans for Game 3 of their first round playoff series versus the Lakers. Tip-off tonight is set for 8:30 at a soldout Hive.
<p class="more_act text"><a href="http://espn1420.com/hornets-return-home-for-game-3/" title="Hornets Return Home For Game 3">Read More</a><em>|</em><a href="http://espn1420.com/hornets-return-home-for-game-3/#comments_wrap" title="Hornets Return Home For Game 3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-return-home-for-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/Hornets-getty.jpg" height="421" width="594" />	</item>
		<item>
		<title>Hornets Fall In Game 2</title>
		<link>http://espn1420.com/hornets-fall-in-game-2/</link>
		<comments>http://espn1420.com/hornets-fall-in-game-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:13:36 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[matt barnes]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[shannon brown]]></category>
		<category><![CDATA[steve blake]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8023</guid>
		<description><![CDATA[The Hornets will return to New Orleans tied 1-1 with the L.A. Lakers in the best-of-seven playoff series. New Orleans missed a golden opportunity to go up 2-0, but fell to the Lakers Wednesday night 87-78. Trevor Ariza led all scorers with 22 points.]]></description>
			<content:encoded><![CDATA[<p>The Hornets will return to New Orleans tied 1-1 with the L.A. Lakers in the best-of-seven playoff series. New Orleans missed a golden opportunity to go up 2-0, but fell to the Lakers Wednesday night 87-78. Trevor Ariza led all scorers with 22 points.
<p class="more_act text"><a href="http://espn1420.com/hornets-fall-in-game-2/" title="Hornets Fall In Game 2">Read More</a><em>|</em><a href="http://espn1420.com/hornets-fall-in-game-2/#comments_wrap" title="Hornets Fall In Game 2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-fall-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/kobe-chris-getty.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Harry How/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Win Playoff Opener</title>
		<link>http://espn1420.com/hornets-win-playoff-opener/</link>
		<comments>http://espn1420.com/hornets-win-playoff-opener/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 05:53:31 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7895</guid>
		<description><![CDATA[The Hornets defeated the Lakers in L.A. Sunday 109-100. With the win, New Orleans takes an early 1-0 lead in the best of seven playoff series. Chris Paul was simply incredible, scoring 33 points, dishing out 14 assists, pulling down 7 rebounds, and swiping 4 steals. Check out the rest of Scott's blog on yesterday's upset win.]]></description>
			<content:encoded><![CDATA[<p>The Hornets defeated the Lakers in L.A. Sunday 109-100. With the win, New Orleans takes an early 1-0 lead in the best of seven playoff series. Chris Paul was simply incredible, scoring 33 points, dishing out 14 assists, pulling down 7 rebounds, and swiping 4 steals. Check out the rest of Scott's blog on yesterday's upset win.
<p class="more_act text"><a href="http://espn1420.com/hornets-win-playoff-opener/" title="Hornets Win Playoff Opener">Read More</a><em>|</em><a href="http://espn1420.com/hornets-win-playoff-opener/#comments_wrap" title="Hornets Win Playoff Opener">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-win-playoff-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/cp3-derek-fisher-getty.jpg" height="594" width="409" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Stephen Dunn/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Rest Players, Lose In Dallas</title>
		<link>http://espn1420.com/hornets-rest-players-lose-in-dallas/</link>
		<comments>http://espn1420.com/hornets-rest-players-lose-in-dallas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:01:38 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[patrick ewing jr]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[rick carlisle]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[tyson chandler]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7765</guid>
		<description><![CDATA[In their regular season finale in Dallas, the Hornets played a solid first half, leading the Mavericks 61-58. The second half was a different story, as New Orleans rested key players and only scored 28 second half points. The result was a dominant 121-89 victory for the Mavericks.]]></description>
			<content:encoded><![CDATA[<p>In their regular season finale in Dallas, the Hornets played a solid first half, leading the Mavericks 61-58. The second half was a different story, as New Orleans rested key players and only scored 28 second half points. The result was a dominant 121-89 victory for the Mavericks.
<p class="more_act text"><a href="http://espn1420.com/hornets-rest-players-lose-in-dallas/" title="Hornets Rest Players, Lose In Dallas">Read More</a><em>|</em><a href="http://espn1420.com/hornets-rest-players-lose-in-dallas/#comments_wrap" title="Hornets Rest Players, Lose In Dallas">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-rest-players-lose-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/williams-paul-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Fall In Home Finale</title>
		<link>http://espn1420.com/hornets-fall-in-home-finale/</link>
		<comments>http://espn1420.com/hornets-fall-in-home-finale/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:55:07 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[al jefferson]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[cj miles]]></category>
		<category><![CDATA[devin harris]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[memphis grizzlies]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[paul millsap]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[utah jazz]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7694</guid>
		<description><![CDATA[Playing in front of a pathetic crowd of 12,558, the Hornets lost their regular season home finale on Monday night, falling to the Jazz 90-78. New Orleans shot a putrid 37.8% from the field. The Hornets (46-35) now hold the eighth seed in the Western Conference, a half game behind Memphis (46-34) and 1 1/2 games behind Portland (46-33).]]></description>
			<content:encoded><![CDATA[<p>Playing in front of a pathetic crowd of 12,558, the Hornets lost their regular season home finale on Monday night, falling to the Jazz 90-78. New Orleans shot a putrid 37.8% from the field. The Hornets (46-35) now hold the eighth seed in the Western Conference, a half game behind Memphis (46-34) and 1 1/2 games behind Portland (46-33).
<p class="more_act text"><a href="http://espn1420.com/hornets-fall-in-home-finale/" title="Hornets Fall In Home Finale">Read More</a><em>|</em><a href="http://espn1420.com/hornets-fall-in-home-finale/#comments_wrap" title="Hornets Fall In Home Finale">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-fall-in-home-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/CP3-monty-getty1.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>Grizzlies Claw Hornets</title>
		<link>http://espn1420.com/grizzlies-claw-hornets/</link>
		<comments>http://espn1420.com/grizzlies-claw-hornets/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:28:41 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[marc gasol]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[memphis grizzlies]]></category>
		<category><![CDATA[mike conley]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[oj mayo]]></category>
		<category><![CDATA[patrick ewing jr]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7679</guid>
		<description><![CDATA[Chris Paul was held scoreless for the first time in his six year career Sunday night in Memphis. The Grizzlies dominated the Hornets in the paint, and everywhere else on the court, beating New Orleans by the score of 111-89.]]></description>
			<content:encoded><![CDATA[<p>Chris Paul was held scoreless for the first time in his six year career Sunday night in Memphis. The Grizzlies dominated the Hornets in the paint, and everywhere else on the court, beating New Orleans by the score of 111-89.
<p class="more_act text"><a href="http://espn1420.com/grizzlies-claw-hornets/" title="Grizzlies Claw Hornets">Read More</a><em>|</em><a href="http://espn1420.com/grizzlies-claw-hornets/#comments_wrap" title="Grizzlies Claw Hornets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/grizzlies-claw-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/monty-getty.jpg" height="444" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ezra Shaw/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Rip Suns</title>
		<link>http://espn1420.com/hornets-rip-suns/</link>
		<comments>http://espn1420.com/hornets-rip-suns/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:28:32 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7635</guid>
		<description><![CDATA[Willie Green set a franchise record in the 4th quarter Friday night when he made his 12th FG in as many attempts. New Orleans 6th man finished with 31 points, helping the home team Hornets rip the Suns 109-97.]]></description>
			<content:encoded><![CDATA[<p>Willie Green set a franchise record in the 4th quarter Friday night when he made his 12th FG in as many attempts. New Orleans 6th man finished with 31 points, helping the home team Hornets rip the Suns 109-97.
<p class="more_act text"><a href="http://espn1420.com/hornets-rip-suns/" title="Hornets Rip Suns">Read More</a><em>|</em><a href="http://espn1420.com/hornets-rip-suns/#comments_wrap" title="Hornets Rip Suns">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-rip-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/03/hornets-green-getty.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Punch Their Playoff Ticket</title>
		<link>http://espn1420.com/hornets-punch-their-playoff-ticket/</link>
		<comments>http://espn1420.com/hornets-punch-their-playoff-ticket/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:30:55 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[ESPN1420 Exclusive]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7512</guid>
		<description><![CDATA[For the third time in four years, the New Orleans Hornets will be part of the NBA's postseason. The Hornets punched their ticket Wednesday night with a 101-93 victory over the Houston Rockets. Chris Paul scored 28 points, dished out 10 assists, and pulled down 9 boards. Trevor Ariza scored 19, snagged 5 rebounds, and led the defense with 6 steals.]]></description>
			<content:encoded><![CDATA[<p>For the third time in four years, the New Orleans Hornets will be part of the NBA's postseason. The Hornets punched their ticket Wednesday night with a 101-93 victory over the Houston Rockets. Chris Paul scored 28 points, dished out 10 assists, and pulled down 9 boards. Trevor Ariza scored 19, snagged 5 rebounds, and led the defense with 6 steals.
<p class="more_act text"><a href="http://espn1420.com/hornets-punch-their-playoff-ticket/" title="Hornets Punch Their Playoff Ticket">Read More</a><em>|</em><a href="http://espn1420.com/hornets-punch-their-playoff-ticket/#comments_wrap" title="Hornets Punch Their Playoff Ticket">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-punch-their-playoff-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/trevor-ariza-and-chris-paul-getty.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Handle Pacers</title>
		<link>http://espn1420.com/hornets-handle-pacers/</link>
		<comments>http://espn1420.com/hornets-handle-pacers/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:58:02 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7410</guid>
		<description><![CDATA[The Hornets beat up on the Indiana Pacers Sunday night at the Hive, winning 108-96. Trevor Ariza led all scorers with 19. With his steal in the 3rd quarter, Chris Paul became the fourth fastest player in NBA to history to record 1,000 steals, doing it in 420 games.]]></description>
			<content:encoded><![CDATA[<p>The Hornets beat up on the Indiana Pacers Sunday night at the Hive, winning 108-96. Trevor Ariza led all scorers with 19. With his steal in the 3rd quarter, Chris Paul became the fourth fastest player in NBA to history to record 1,000 steals, doing it in 420 games.
<p class="more_act text"><a href="http://espn1420.com/hornets-handle-pacers/" title="Hornets Handle Pacers">Read More</a><em>|</em><a href="http://espn1420.com/hornets-handle-pacers/#comments_wrap" title="Hornets Handle Pacers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-handle-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/Trevor-Ariza-Chris-Graythen-Getty-Images.jpg" height="500" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Get Key Win</title>
		<link>http://espn1420.com/hornets-get-key-win/</link>
		<comments>http://espn1420.com/hornets-get-key-win/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:25:33 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andre miller]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[lamarcus aldridge]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nate mcmillan]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7276</guid>
		<description><![CDATA[New Orleans is now 6th in the Western Conference after their hard fought 95-91 win over Portland on Wednesday night. Carl Landry had a big night, leading the Hornets in scoring with 21.]]></description>
			<content:encoded><![CDATA[<p>New Orleans is now 6th in the Western Conference after their hard fought 95-91 win over Portland on Wednesday night. Carl Landry had a big night, leading the Hornets in scoring with 21.
<p class="more_act text"><a href="http://espn1420.com/hornets-get-key-win/" title="Hornets Get Key Win">Read More</a><em>|</em><a href="http://espn1420.com/hornets-get-key-win/#comments_wrap" title="Hornets Get Key Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-get-key-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/01/Hornets-center-court-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Stomp Suns</title>
		<link>http://espn1420.com/hornets-stomp-suns/</link>
		<comments>http://espn1420.com/hornets-stomp-suns/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 05:18:46 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[ESPN1420 Exclusive]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7102</guid>
		<description><![CDATA[On the day the Hornets learned they lost David West for the season, New Orleans went into Phoenix and won for the fifth time in their last seven games. Carl Landry, starting at PF for the injured West, scored 19 points, helping the Hornets beat the Suns 106-100.]]></description>
			<content:encoded><![CDATA[<p>On the day the Hornets learned they lost David West for the season, New Orleans went into Phoenix and won for the fifth time in their last seven games. Carl Landry, starting at PF for the injured West, scored 19 points, helping the Hornets beat the Suns 106-100.
<p class="more_act text"><a href="http://espn1420.com/hornets-stomp-suns/" title="Hornets Stomp Suns">Read More</a><em>|</em><a href="http://espn1420.com/hornets-stomp-suns/#comments_wrap" title="Hornets Stomp Suns">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-stomp-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2010/12/chris-paul-getty-image.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Have Tough Road</title>
		<link>http://espn1420.com/hornets-have-tough-road/</link>
		<comments>http://espn1420.com/hornets-have-tough-road/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:45:22 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[western conference playoffs]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7051</guid>
		<description><![CDATA[With 11 games left in the regular season, the New Orleans Hornets face a tough road for playoff eligibility, and playoff positioning.]]></description>
			<content:encoded><![CDATA[<p>With 11 games left in the regular season, the New Orleans Hornets face a tough road for playoff eligibility, and playoff positioning.
<p class="more_act text"><a href="http://espn1420.com/hornets-have-tough-road/" title="Hornets Have Tough Road">Read More</a><em>|</em><a href="http://espn1420.com/hornets-have-tough-road/#comments_wrap" title="Hornets Have Tough Road">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-have-tough-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/03/Emeka-getty.jpg" height="594" width="505" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jonathan Daniel/Getty Images</media:description>	</item>
		<item>
