<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; quincy pondexter</title>
	<atom:link href="http://espn1420.com/tags/quincy-pondexter/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 06:10:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hornets Rest Players, Lose In Dallas</title>
		<link>http://espn1420.com/hornets-rest-players-lose-in-dallas/</link>
		<comments>http://espn1420.com/hornets-rest-players-lose-in-dallas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:01:38 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[patrick ewing jr]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[rick carlisle]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[tyson chandler]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7765</guid>
		<description><![CDATA[In their regular season finale in Dallas, the Hornets played a solid first half, leading the Mavericks 61-58. The second half was a different story, as New Orleans rested key players and only scored 28 second half points. The result was a dominant 121-89 victory for the Mavericks.]]></description>
			<content:encoded><![CDATA[<p>In their regular season finale in Dallas, the Hornets played a solid first half, leading the Mavericks 61-58. The second half was a different story, as New Orleans rested key players and only scored 28 second half points. The result was a dominant 121-89 victory for the Mavericks.
<p class="more_act text"><a href="http://espn1420.com/hornets-rest-players-lose-in-dallas/" title="Hornets Rest Players, Lose In Dallas">Read More</a><em>|</em><a href="http://espn1420.com/hornets-rest-players-lose-in-dallas/#comments_wrap" title="Hornets Rest Players, Lose In Dallas">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-rest-players-lose-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/williams-paul-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Grizzlies Claw Hornets</title>
		<link>http://espn1420.com/grizzlies-claw-hornets/</link>
		<comments>http://espn1420.com/grizzlies-claw-hornets/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:28:41 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[marc gasol]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[memphis grizzlies]]></category>
		<category><![CDATA[mike conley]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[oj mayo]]></category>
		<category><![CDATA[patrick ewing jr]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7679</guid>
		<description><![CDATA[Chris Paul was held scoreless for the first time in his six year career Sunday night in Memphis. The Grizzlies dominated the Hornets in the paint, and everywhere else on the court, beating New Orleans by the score of 111-89.]]></description>
			<content:encoded><![CDATA[<p>Chris Paul was held scoreless for the first time in his six year career Sunday night in Memphis. The Grizzlies dominated the Hornets in the paint, and everywhere else on the court, beating New Orleans by the score of 111-89.
<p class="more_act text"><a href="http://espn1420.com/grizzlies-claw-hornets/" title="Grizzlies Claw Hornets">Read More</a><em>|</em><a href="http://espn1420.com/grizzlies-claw-hornets/#comments_wrap" title="Grizzlies Claw Hornets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/grizzlies-claw-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/monty-getty.jpg" height="444" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ezra Shaw/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Handle Pacers</title>
		<link>http://espn1420.com/hornets-handle-pacers/</link>
		<comments>http://espn1420.com/hornets-handle-pacers/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:58:02 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7410</guid>
		<description><![CDATA[The Hornets beat up on the Indiana Pacers Sunday night at the Hive, winning 108-96. Trevor Ariza led all scorers with 19. With his steal in the 3rd quarter, Chris Paul became the fourth fastest player in NBA to history to record 1,000 steals, doing it in 420 games.]]></description>
			<content:encoded><![CDATA[<p>The Hornets beat up on the Indiana Pacers Sunday night at the Hive, winning 108-96. Trevor Ariza led all scorers with 19. With his steal in the 3rd quarter, Chris Paul became the fourth fastest player in NBA to history to record 1,000 steals, doing it in 420 games.
<p class="more_act text"><a href="http://espn1420.com/hornets-handle-pacers/" title="Hornets Handle Pacers">Read More</a><em>|</em><a href="http://espn1420.com/hornets-handle-pacers/#comments_wrap" title="Hornets Handle Pacers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-handle-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/Trevor-Ariza-Chris-Graythen-Getty-Images.jpg" height="500" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Fall In L.A.</title>
		<link>http://espn1420.com/hornets-fall-in-l-a-2/</link>
		<comments>http://espn1420.com/hornets-fall-in-l-a-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:47:44 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7165</guid>
		<description><![CDATA[Pau Gasol and the size of the L.A. Lakers handled the Hornets at the Staples Center Sunday night, defeating New Orleans 102-84.]]></description>
			<content:encoded><![CDATA[<p>Pau Gasol and the size of the L.A. Lakers handled the Hornets at the Staples Center Sunday night, defeating New Orleans 102-84.
<p class="more_act text"><a href="http://espn1420.com/hornets-fall-in-l-a-2/" title="Hornets Fall In L.A.">Read More</a><em>|</em><a href="http://espn1420.com/hornets-fall-in-l-a-2/#comments_wrap" title="Hornets Fall In L.A.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-fall-in-l-a-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/03/monty-getty.jpg" height="444" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ezra Shaw/Getty Images</media:description>	</item>
		<item>
		<title>Rockets Defeat Hornets</title>
		<link>http://espn1420.com/rockets-defeat-hornets/</link>
		<comments>http://espn1420.com/rockets-defeat-hornets/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:20:35 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[chuck hayes]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[kyle lowry]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[rick adelman]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=6265</guid>
		<description><![CDATA[The sellout crowd in New Orleans was loud and proud when the Hornets were up by 16. By the end of the game, they were quiescent and disappointed as their team lost to the scrappy Rockets 91-89. David West scored 22 points in a losing effort.]]></description>
			<content:encoded><![CDATA[<p>The sellout crowd in New Orleans was loud and proud when the Hornets were up by 16. By the end of the game, they were quiescent and disappointed as their team lost to the scrappy Rockets 91-89. David West scored 22 points in a losing effort.
<p class="more_act text"><a href="http://espn1420.com/rockets-defeat-hornets/" title="Rockets Defeat Hornets">Read More</a><em>|</em><a href="http://espn1420.com/rockets-defeat-hornets/#comments_wrap" title="Rockets Defeat Hornets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/rockets-defeat-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/david-west-closeup-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Dominate Wolves</title>
		<link>http://espn1420.com/hornets-dominate-wolves/</link>
		<comments>http://espn1420.com/hornets-dominate-wolves/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:49:28 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david andersen]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=6226</guid>
		<description><![CDATA[New Orleans looks fresh and defensively charged since returning from the all-star break. The Hornets won their second in a row Friday night in Minneapolis, defeating the Timberwolves 95-81. Despite the absence of David West who missed the game due to a death in the family, New Orleans didn't miss a beat. The Hornets were absolutely relentless on defense, flustering Minnesota all night. Emeka Okafor returned from an oblique injury after missing ten games and patrolled the paint all night.]]></description>
			<content:encoded><![CDATA[<p>New Orleans looks fresh and defensively charged since returning from the all-star break. The Hornets won their second in a row Friday night in Minneapolis, defeating the Timberwolves 95-81. Despite the absence of David West who missed the game due to a death in the family, New Orleans didn't miss a beat. The Hornets were absolutely relentless on defense, flustering Minnesota all night. Emeka Okafor returned from an oblique injury after missing ten games and patrolled the paint all night.
<p class="more_act text"><a href="http://espn1420.com/hornets-dominate-wolves/" title="Hornets Dominate Wolves">Read More</a><em>|</em><a href="http://espn1420.com/hornets-dominate-wolves/#comments_wrap" title="Hornets Dominate Wolves">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-dominate-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/ariza-getty.jpg" height="594" width="402" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Stephen Dunn/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Opt Out On Pavlovic</title>
		<link>http://espn1420.com/hornets-opt-out-on-pavlovic/</link>
		<comments>http://espn1420.com/hornets-opt-out-on-pavlovic/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:57:14 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[sasha pavlovic]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=5758</guid>
		<description><![CDATA[The New Orleans Hornets opted not to sign Sasha Pavlovic today, after his 10 day deal expired. Pavlovic appeared in four games with the Hornets, with an underwhelming performance in each outing.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets opted not to sign Sasha Pavlovic today, after his 10 day deal expired. Pavlovic appeared in four games with the Hornets, with an underwhelming performance in each outing.
<p class="more_act text"><a href="http://espn1420.com/hornets-opt-out-on-pavlovic/" title="Hornets Opt Out On Pavlovic">Read More</a><em>|</em><a href="http://espn1420.com/hornets-opt-out-on-pavlovic/#comments_wrap" title="Hornets Opt Out On Pavlovic">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-opt-out-on-pavlovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/sasha-pavlovic-getty.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Streeter Lecka/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Sign Pavlovic</title>
		<link>http://espn1420.com/hornets-sign-pavlovic/</link>
		<comments>http://espn1420.com/hornets-sign-pavlovic/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:49:31 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[marcus thornton]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[sasha pavlovic]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=5404</guid>
		<description><![CDATA[With Trevor Ariza sidelined for several weeks with a severely sprained ankle, the Hornets signed forward Sasha Pavlovic to a 10 day contract early Friday.]]></description>
			<content:encoded><![CDATA[<p>With Trevor Ariza sidelined for several weeks with a severely sprained ankle, the Hornets signed forward Sasha Pavlovic to a 10 day contract early Friday.
<p class="more_act text"><a href="http://espn1420.com/hornets-sign-pavlovic/" title="Hornets Sign Pavlovic">Read More</a><em>|</em><a href="http://espn1420.com/hornets-sign-pavlovic/#comments_wrap" title="Hornets Sign Pavlovic">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-sign-pavlovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/sasha-pavlovic-getty.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Streeter Lecka/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Win 10th Straight</title>
		<link>http://espn1420.com/hornets-win-10th-straight/</link>
		<comments>http://espn1420.com/hornets-win-10th-straight/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:41:40 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david anderson]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[golden state warriors]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[marcus thornton]]></category>
		<category><![CDATA[monta ellis]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[stephen curry]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=5098</guid>
		<description><![CDATA[New Orleans won their 10th straight game Wednesday night in Oakland. The Hornets shot 62% from the field on their way to a 112-103 victory over the Warriors. All five Hornet starters finished in double figures.]]></description>
			<content:encoded><![CDATA[<p>New Orleans won their 10th straight game Wednesday night in Oakland. The Hornets shot 62% from the field on their way to a 112-103 victory over the Warriors. All five Hornet starters finished in double figures.
<p class="more_act text"><a href="http://espn1420.com/hornets-win-10th-straight/" title="Hornets Win 10th Straight">Read More</a><em>|</em><a href="http://espn1420.com/hornets-win-10th-straight/#comments_wrap" title="Hornets Win 10th Straight">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-win-10th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/01/cp-drive-getty.jpg" height="594" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ezra Shaw/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Humiliate Hawks</title>
		<link>http://espn1420.com/hornets-humiliate-hawks/</link>
		<comments>http://espn1420.com/hornets-humiliate-hawks/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:29:22 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[atlanta haws]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[joe johnson]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[quincy pondexter]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=4947</guid>
		<description><![CDATA[In their most thorough victory of the season, the Hornets crushed the Hawks in Atlanta Friday night 100-59. Chris Paul scored sixteen points and dished out eight assists in leading the Hornets to their seventh straight win. As usual, the defense was superb for New Orleans.]]></description>
			<content:encoded><![CDATA[<p>In their most thorough victory of the season, the Hornets crushed the Hawks in Atlanta Friday night 100-59. Chris Paul scored sixteen points and dished out eight assists in leading the Hornets to their seventh straight win. As usual, the defense was superb for New Orleans.
<p class="more_act text"><a href="http://espn1420.com/hornets-humiliate-hawks/" title="Hornets Humiliate Hawks">Read More</a><em>|</em><a href="http://espn1420.com/hornets-humiliate-hawks/#comments_wrap" title="Hornets Humiliate Hawks">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-humiliate-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2010/11/hornets-layne-murdoch-getty-images.jpg" height="270" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Layne Murdoch/getty images</media:description>	</item>
		<item>
		<title>Hornets Epic Comeback Fuels Win</title>
		<link>http://espn1420.com/hornets-epic-comeback-fuels-win/</link>
		<comments>http://espn1420.com/hornets-epic-comeback-fuels-win/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 04:34:47 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[beno udrich]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david anderson]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[donte green]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[eugene jeter]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[jason thompson]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[luther head]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[marcus thornton]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[omar casspi]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[sacramento kings]]></category>
		<category><![CDATA[samuel dalembert]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[tyreke evans]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=3567</guid>
		<description><![CDATA[The New Orleans Hornets came from 23 points down in the second half to defeat the Sacramento Kings Wednesday night at the Hive. It's the largest comeback in franchise history.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets came from 23 points down in the second half to defeat the Sacramento Kings Wednesday night at the Hive. It's the largest comeback in franchise history.
<p class="more_act text"><a href="http://espn1420.com/hornets-epic-comeback-fuels-win/" title="Hornets Epic Comeback Fuels Win">Read More</a><em>|</em><a href="http://espn1420.com/hornets-epic-comeback-fuels-win/#comments_wrap" title="Hornets Epic Comeback Fuels Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-epic-comeback-fuels-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2010/12/hornets-huddle-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1764/2005 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/espn1420.com

Served from: espn1420.com @ 2013-05-22 11:33:06 -->