<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; olympics</title>
	<atom:link href="http://espn1420.com/tags/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 00:18:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Could Boston Be Hosting The 2024 Summer Olympics?</title>
		<link>http://espn1420.com/could-boston-be-hosting-the-2024-summer-olympics/</link>
		<comments>http://espn1420.com/could-boston-be-hosting-the-2024-summer-olympics/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:56:34 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=138728</guid>
		<description><![CDATA[According to the Boston Globe, the Boston Olympic Exploratory Committee has solicited a bid to host the 2024 Summer Olympics. The group has already began its marketing campaign, establishing a...]]></description>
			<content:encoded><![CDATA[<p>According to the Boston Globe, the Boston Olympic Exploratory Committee has solicited a bid to host the 2024 Summer Olympics. The group has already began its marketing campaign, establishing a...
<p class="more_act text"><a href="http://espn1420.com/could-boston-be-hosting-the-2024-summer-olympics/" title="Could Boston Be Hosting The 2024 Summer Olympics?">Read More</a><em>|</em><a href="http://espn1420.com/could-boston-be-hosting-the-2024-summer-olympics/#comments_wrap" title="Could Boston Be Hosting The 2024 Summer Olympics?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/could-boston-be-hosting-the-2024-summer-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2013/03/107095334.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Bruce Bennett/Getty Images</media:description>	</item>
		<item>
		<title>Team USA Defeats Spain To Claim Gold Medal</title>
		<link>http://espn1420.com/team-usa-defeats-spain-to-claim-gold-medal/</link>
		<comments>http://espn1420.com/team-usa-defeats-spain-to-claim-gold-medal/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 20:15:41 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[anthony davis]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[mike krzyzewski]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=85144</guid>
		<description><![CDATA[Team USA defeated Spain 107-100 on Sunday in London, claiming the Olympic Gold medal. It wasn't easy. Pau Gasol and Spain gave the United States all they could handle. However, Kevin Durant...]]></description>
			<content:encoded><![CDATA[<p>Team USA defeated Spain 107-100 on Sunday in London, claiming the Olympic Gold medal. It wasn't easy. Pau Gasol and Spain gave the United States all they could handle. However, Kevin Durant...
<p class="more_act text"><a href="http://espn1420.com/team-usa-defeats-spain-to-claim-gold-medal/" title="Team USA Defeats Spain To Claim Gold Medal">Read More</a><em>|</em><a href="http://espn1420.com/team-usa-defeats-spain-to-claim-gold-medal/#comments_wrap" title="Team USA Defeats Spain To Claim Gold Medal">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/team-usa-defeats-spain-to-claim-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/08/team-usa-medals.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>USA Handles Argentina, To Play Spain For Gold Medal</title>
		<link>http://espn1420.com/usa-handles-argentina-to-play-spain-for-gold-medal/</link>
		<comments>http://espn1420.com/usa-handles-argentina-to-play-spain-for-gold-medal/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 23:24:38 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[tyson chandler]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=84973</guid>
		<description><![CDATA[Team USA pulled away in the second half, dismantling Argentina 109-83. The win sets up an anticipated Gold medal rematch this Sunday against Spain. Kevin Durant was electric for the United States, going...]]></description>
			<content:encoded><![CDATA[<p>Team USA pulled away in the second half, dismantling Argentina 109-83. The win sets up an anticipated Gold medal rematch this Sunday against Spain. Kevin Durant was electric for the United States, going...
<p class="more_act text"><a href="http://espn1420.com/usa-handles-argentina-to-play-spain-for-gold-medal/" title="USA Handles Argentina, To Play Spain For Gold Medal">Read More</a><em>|</em><a href="http://espn1420.com/usa-handles-argentina-to-play-spain-for-gold-medal/#comments_wrap" title="USA Handles Argentina, To Play Spain For Gold Medal">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/usa-handles-argentina-to-play-spain-for-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/08/team-usa-argentina.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>Britain&#039;s Murray Beats Federer to Win Tennis Gold</title>
		<link>http://espn1420.com/britains-murray-beats-federer-to-win-tennis-gold/</link>
		<comments>http://espn1420.com/britains-murray-beats-federer-to-win-tennis-gold/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 20:01:10 +0000</pubDate>
		<dc:creator>Jay Walker</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=84041</guid>
		<description><![CDATA[Brit gets a little payback after Wimbledon loss]]></description>
			<content:encoded><![CDATA[<p>Brit gets a little payback after Wimbledon loss
<p class="more_act text"><a href="http://espn1420.com/britains-murray-beats-federer-to-win-tennis-gold/" title="Britain&#8217;s Murray Beats Federer to Win Tennis Gold">Read More</a><em>|</em><a href="http://espn1420.com/britains-murray-beats-federer-to-win-tennis-gold/#comments_wrap" title="Britain&#8217;s Murray Beats Federer to Win Tennis Gold">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/britains-murray-beats-federer-to-win-tennis-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/08/murray.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clive Brunskill/Getty Images Sport</media:description>	</item>
		<item>
		<title>What Went Wrong For Team USA Versus Lithuania?</title>
		<link>http://espn1420.com/team-usa-slips-by-lithuania-in-thriller/</link>
		<comments>http://espn1420.com/team-usa-slips-by-lithuania-in-thriller/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:33:55 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[kevin love]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[linas kleiza]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[mike krzyzewski]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[team usa]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=83950</guid>
		<description><![CDATA[Team USA shattered several Olympic records in their 83 point rout of Nigeria on Thursday. They were bound to cool off a little… but a lot? They needed a burst from LeBron James late in the 4th quarter on Saturday to slip past a feisty Lithuania squad that took the United States to the brink. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn1420.com/?s=team+usa">Team USA</a> shattered several <a href="http://espn1420.com/?s=olympics">Olympic</a> records in their 83 point rout of <a href="http://espn1420.com/?s=nigeria">Nigeria</a> on Thursday. They were bound to cool off a little… but a lot? They needed a burst from <a href="http://espn1420.com/?s=lebron+james">LeBron James</a> late in the 4th quarter on Saturday to slip pa
<p class="more_act text"><a href="http://espn1420.com/team-usa-slips-by-lithuania-in-thriller/" title="What Went Wrong For Team USA Versus Lithuania?">Read More</a><em>|</em><a href="http://espn1420.com/team-usa-slips-by-lithuania-in-thriller/#comments_wrap" title="What Went Wrong For Team USA Versus Lithuania?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/team-usa-slips-by-lithuania-in-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/08/kissel-image-of-lebron.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>Team USA Shatters Olympic Records In Win Over Nigeria</title>
		<link>http://espn1420.com/team-usa-shatters-olympic-records-in-win-over-nigeria/</link>
		<comments>http://espn1420.com/team-usa-shatters-olympic-records-in-win-over-nigeria/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:54:18 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[anthony davis]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[team usa]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=83582</guid>
		<description><![CDATA[If you had Team USA (-82) over Nigeria, you came out a winner. Carmelo Anthony scored a U.S. Olympic record 37 points in his team's 156-73 victory over Nigeria Thursday, as the Americans shattered multiple Olympic records. For starters, the U.S. knocked down...]]></description>
			<content:encoded><![CDATA[<p>If you had Team USA (-82) over Nigeria, you came out a winner. Carmelo Anthony scored a U.S. Olympic record 37 points in his team's 156-73 victory over Nigeria Thursday, as the Americans shattered multiple Olympic records. For starters, the U.S. knocked down...
<p class="more_act text"><a href="http://espn1420.com/team-usa-shatters-olympic-records-in-win-over-nigeria/" title="Team USA Shatters Olympic Records In Win Over Nigeria">Read More</a><em>|</em><a href="http://espn1420.com/team-usa-shatters-olympic-records-in-win-over-nigeria/#comments_wrap" title="Team USA Shatters Olympic Records In Win Over Nigeria">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/team-usa-shatters-olympic-records-in-win-over-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/08/a-davis.jpg" height="389" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Eric Gay - IOPP Pool/Getty Images</media:description>	</item>
		<item>
		<title>Once Again, Olympic Boxing Gets Embarassed</title>
		<link>http://espn1420.com/once-again-olympic-boxing-gets-embarassed/</link>
		<comments>http://espn1420.com/once-again-olympic-boxing-gets-embarassed/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:36:31 +0000</pubDate>
		<dc:creator>Jay Walker</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Buzz]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=83471</guid>
		<description><![CDATA[It's another black eye for Olympic Boxing. Watch the edited video of round 3 and decide for yourself.]]></description>
			<content:encoded><![CDATA[<p>It's another black eye for Olympic Boxing. Watch the edited video of round 3 and decide for yourself.
<p class="more_act text"><a href="http://espn1420.com/once-again-olympic-boxing-gets-embarassed/" title="Once Again, Olympic Boxing Gets Embarassed">Read More</a><em>|</em><a href="http://espn1420.com/once-again-olympic-boxing-gets-embarassed/#comments_wrap" title="Once Again, Olympic Boxing Gets Embarassed">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/once-again-olympic-boxing-gets-embarassed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/08/olympic-boxing.png" height="299" width="479" />	</item>
		<item>
		<title>Olympic Spirit? Badminton Teams Disqualified for Losing on Purpose</title>
		<link>http://espn1420.com/olympic-spirit-badminton-teams-disqualified-for-losing-on-purpose/</link>
		<comments>http://espn1420.com/olympic-spirit-badminton-teams-disqualified-for-losing-on-purpose/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:34:20 +0000</pubDate>
		<dc:creator>Jay Walker</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=83255</guid>
		<description><![CDATA[China, South Korea and Indonesia are the culprits.]]></description>
			<content:encoded><![CDATA[<p>China, South Korea and Indonesia are the culprits.
<p class="more_act text"><a href="http://espn1420.com/olympic-spirit-badminton-teams-disqualified-for-losing-on-purpose/" title="Olympic Spirit? Badminton Teams Disqualified for Losing on Purpose">Read More</a><em>|</em><a href="http://espn1420.com/olympic-spirit-badminton-teams-disqualified-for-losing-on-purpose/#comments_wrap" title="Olympic Spirit? Badminton Teams Disqualified for Losing on Purpose">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/olympic-spirit-badminton-teams-disqualified-for-losing-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/08/rings.jpg" height="168" width="300" />	</item>
		<item>
		<title>Dog Runs Across Street During Olympic Cycling &#8211; VIDEO</title>
		<link>http://espn1420.com/dog-runs-across-street-during-olympic-cycling-video/</link>
		<comments>http://espn1420.com/dog-runs-across-street-during-olympic-cycling-video/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 11:42:08 +0000</pubDate>
		<dc:creator>Steve Peloquin</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=82741</guid>
		<description><![CDATA[This is video of a dog running across the street during a men's Olympic cycling event.

Luckily, nobody got hurt, but if just one cyclist had hit that dog it could have been knocked a number of people out of contention.]]></description>
			<content:encoded><![CDATA[<p>This is video of a dog running across the street during a men's Olympic cycling event.</p>
<p>Luckily, nobody got hurt, but if just one cyclist had hit that dog it could have been knocked a number of people out of contention.
<p class="more_act text"><a href="http://espn1420.com/dog-runs-across-street-during-olympic-cycling-video/" title="Dog Runs Across Street During Olympic Cycling &#8211; VIDEO">Read More</a><em>|</em><a href="http://espn1420.com/dog-runs-across-street-during-olympic-cycling-video/#comments_wrap" title="Dog Runs Across Street During Olympic Cycling &#8211; VIDEO">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/dog-runs-across-street-during-olympic-cycling-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/07/hqdefault56.jpg" height="360" width="480" />	</item>
		<item>
		<title>Phelps Nearly Fails to Qualify for 400 IM Final</title>
		<link>http://espn1420.com/phelps-nearly-fails-to-qualify-for-400-im-final/</link>
		<comments>http://espn1420.com/phelps-nearly-fails-to-qualify-for-400-im-final/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 13:25:29 +0000</pubDate>
		<dc:creator>Jay Walker</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=82605</guid>
		<description><![CDATA[It&#8217;s not unusual for swimmers to not swim their best in preliminaries, saving their strength for the finals. But, for Michael Phelps, that strategy was nearly very, very costly. Phelps was the slowest of those who qualified for the final in the Men&#8217;s 400m Individual Medley and will swim in lane 8 in the final. [...]]]></description>
			<content:encoded><![CDATA[<p>It's not unusual for swimmers to not swim their best in preliminaries, saving their strength for the finals.</p>
<p>But, for Michael Phelps, that strategy was nearly very, very costly.</p>
<p>Phelps was the <a href="http://espn.go.com/olympics/summer/2012/swimming/story/_/id/8208314/2012-summer-olympics-michael-phelps-slowest-qualifier-heats-400m-im">slowest of those who</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/phelps-nearly-fails-to-qualify-for-400-im-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/07/phelps1.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Pretty/Getty Images Sport</media:description>	</item>
		<item>
		<title>Anthony Davis Will Be Member Of Team USA</title>
		<link>http://espn1420.com/anthony-davis-will-be-member-of-team-usa/</link>
		<comments>http://espn1420.com/anthony-davis-will-be-member-of-team-usa/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 05:10:48 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[anthony davis]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[jerry colangelo]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=80393</guid>
		<description><![CDATA[The New Orleans Hornets rookie scored 9 points Thursday night in an exhibition game against the Dominican Republic. Davis will now...]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets rookie scored 9 points Thursday night in an exhibition game against the Dominican Republic. Davis will now...
<p class="more_act text"><a href="http://espn1420.com/anthony-davis-will-be-member-of-team-usa/" title="Anthony Davis Will Be Member Of Team USA">Read More</a><em>|</em><a href="http://espn1420.com/anthony-davis-will-be-member-of-team-usa/#comments_wrap" title="Anthony Davis Will Be Member Of Team USA">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/anthony-davis-will-be-member-of-team-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/07/anthony-davis1.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Frazer Harrison/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1483/1691 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/espn1420.com

Served from: espn1420.com @ 2013-05-25 05:51:05 -->