<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; lamarcus aldridge</title>
	<atom:link href="http://espn1420.com/tags/lamarcus-aldridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 01:24:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Beyond The Mic: Paul Should Have Been All-NBA second team</title>
		<link>http://espn1420.com/beyond-the-mic-paul-should-have-been-all-nba-second-team/</link>
		<comments>http://espn1420.com/beyond-the-mic-paul-should-have-been-all-nba-second-team/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:15:56 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[ESPN1420 Exclusive]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[lamarcus aldridge]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[russell westbrook]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8904</guid>
		<description><![CDATA[Hornets point guard Chris Paul was named to the All-NBA third team yesterday. It's the third time in his career he's made the All-NBA team. Paul was selected to the first team after the 2007-2008 season, and then made the second team the following season. If I was the only voter, CP3 would have been All-NBA second team.]]></description>
			<content:encoded><![CDATA[<p>Hornets point guard Chris Paul was named to the All-NBA third team yesterday. It's the third time in his career he's made the All-NBA team. Paul was selected to the first team after the 2007-2008 season, and then made the second team the following season. If I was the only voter, CP3 would have been All-NBA second team.
<p class="more_act text"><a href="http://espn1420.com/beyond-the-mic-paul-should-have-been-all-nba-second-team/" title="Beyond The Mic: Paul Should Have Been All-NBA second team">Read More</a><em>|</em><a href="http://espn1420.com/beyond-the-mic-paul-should-have-been-all-nba-second-team/#comments_wrap" title="Beyond The Mic: Paul Should Have Been All-NBA second team">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/beyond-the-mic-paul-should-have-been-all-nba-second-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/05/cp3-alternate-uni-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Kevork Djansezian/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Get Key Win</title>
		<link>http://espn1420.com/hornets-get-key-win/</link>
		<comments>http://espn1420.com/hornets-get-key-win/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:25:33 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andre miller]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[lamarcus aldridge]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nate mcmillan]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7276</guid>
		<description><![CDATA[New Orleans is now 6th in the Western Conference after their hard fought 95-91 win over Portland on Wednesday night. Carl Landry had a big night, leading the Hornets in scoring with 21.]]></description>
			<content:encoded><![CDATA[<p>New Orleans is now 6th in the Western Conference after their hard fought 95-91 win over Portland on Wednesday night. Carl Landry had a big night, leading the Hornets in scoring with 21.
<p class="more_act text"><a href="http://espn1420.com/hornets-get-key-win/" title="Hornets Get Key Win">Read More</a><em>|</em><a href="http://espn1420.com/hornets-get-key-win/#comments_wrap" title="Hornets Get Key Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-get-key-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/01/Hornets-center-court-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Fall In Portland</title>
		<link>http://espn1420.com/hornets-fall-in-portland/</link>
		<comments>http://espn1420.com/hornets-fall-in-portland/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:04:18 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[all star break]]></category>
		<category><![CDATA[all star game]]></category>
		<category><![CDATA[andre miller]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[lamarcus aldridge]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[nicolas batum]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[wesley matthews]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=5839</guid>
		<description><![CDATA[New Orleans lost their third in a row in Portland Wednesday night. The effort was good, but the Trail Blazers were better, winning 103-96. David West had 27 for the Hornets, but it was the other power forward who was the player of the game. LaMarcus Aldridge reminded the NBA that he should be playing in the all-star game.]]></description>
			<content:encoded><![CDATA[<p>New Orleans lost their third in a row in Portland Wednesday night. The effort was good, but the Trail Blazers were better, winning 103-96. David West had 27 for the Hornets, but it was the other power forward who was the player of the game. LaMarcus Aldridge reminded the NBA that he should be playing in the all-star game.
<p class="more_act text"><a href="http://espn1420.com/hornets-fall-in-portland/" title="Hornets Fall In Portland">Read More</a><em>|</em><a href="http://espn1420.com/hornets-fall-in-portland/#comments_wrap" title="Hornets Fall In Portland">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-fall-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/lamarcus-getty.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>NBA All-Star Reserves Announced</title>
		<link>http://espn1420.com/nba-all-star-reserves-announced/</link>
		<comments>http://espn1420.com/nba-all-star-reserves-announced/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:54:42 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[al horford]]></category>
		<category><![CDATA[amare stoudemire]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david stern]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[joe johnson]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[kevin love]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[lamarcus aldridge]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[tim duncan]]></category>
		<category><![CDATA[tyson chandler]]></category>
		<category><![CDATA[yao ming]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=5378</guid>
		<description><![CDATA[The Hornets David West and Emeka Okafor are left off the all-star team, as is Minnesota Timberwolves Forward Kevin Love. Clippers PF Blake Griffin is the only rookie selected to the all-star team.]]></description>
			<content:encoded><![CDATA[<p>The Hornets David West and Emeka Okafor are left off the all-star team, as is Minnesota Timberwolves Forward Kevin Love. Clippers PF Blake Griffin is the only rookie selected to the all-star team.
<p class="more_act text"><a href="http://espn1420.com/nba-all-star-reserves-announced/" title="NBA All-Star Reserves Announced">Read More</a><em>|</em><a href="http://espn1420.com/nba-all-star-reserves-announced/#comments_wrap" title="NBA All-Star Reserves Announced">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/nba-all-star-reserves-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/blake-griffin-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ronald Martinez/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1060/1157 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/espn1420.com

Served from: espn1420.com @ 2013-05-22 02:12:51 -->