<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; kevin garnett</title>
	<atom:link href="http://espn1420.com/tags/kevin-garnett/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 06:09:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NBA All-Star Starters Revealed</title>
		<link>http://espn1420.com/nba-all-star-starters-revealed/</link>
		<comments>http://espn1420.com/nba-all-star-starters-revealed/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 01:13:57 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[rajon randon]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=125569</guid>
		<description><![CDATA[Kobe Bryant will be making NBA-record 15th consecutive All-Star start. Who will be joining him in the starting lineup on Feb. 17 in Houston? For starters (pun intended), Kobe will be joined by...]]></description>
			<content:encoded><![CDATA[<p>Kobe Bryant will be making NBA-record 15th consecutive All-Star start. Who will be joining him in the starting lineup on Feb. 17 in Houston? For starters (pun intended), Kobe will be joined by...
<p class="more_act text"><a href="http://espn1420.com/nba-all-star-starters-revealed/" title="NBA All-Star Starters Revealed">Read More</a><em>|</em><a href="http://espn1420.com/nba-all-star-starters-revealed/#comments_wrap" title="NBA All-Star Starters Revealed">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/nba-all-star-starters-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2013/01/140231666.jpg" height="437" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Top 25 NBA Free Agents Of 2012</title>
		<link>http://espn1420.com/top-25-nba-free-agents-of-2012/</link>
		<comments>http://espn1420.com/top-25-nba-free-agents-of-2012/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:34:00 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[eric gordon]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[nba free agency]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=77806</guid>
		<description><![CDATA[Tomorrow night, the basketball world will be completely focused on the NBA Draft. However, 3 days later free agency begins. Whether than wait, let's get a headstart on NBA free agency by taking a look at the top 25 free agents. At number one...]]></description>
			<content:encoded><![CDATA[<p>Tomorrow night, the basketball world will be completely focused on the NBA Draft. However, 3 days later free agency begins. Whether than wait, let's get a headstart on NBA free agency by taking a look at the top 25 free agents. At number one...
<p class="more_act text"><a href="http://espn1420.com/top-25-nba-free-agents-of-2012/" title="Top 25 NBA Free Agents Of 2012">Read More</a><em>|</em><a href="http://espn1420.com/top-25-nba-free-agents-of-2012/#comments_wrap" title="Top 25 NBA Free Agents Of 2012">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/top-25-nba-free-agents-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/eric-gordon.jpg" height="445" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Harry How/Getty Images</media:description>	</item>
		<item>
		<title>Heat Defeat Celtics In Game 7, Advance To Finals</title>
		<link>http://espn1420.com/heat-defeat-celtics-in-game-7-advance-to-finals/</link>
		<comments>http://espn1420.com/heat-defeat-celtics-in-game-7-advance-to-finals/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 05:59:15 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[ray allen]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=75124</guid>
		<description><![CDATA[For the second consecutive year, the Miami Heat will represent the Eastern Conference in the NBA Finals. They punched their ticket Saturday night with a rousing Game 7 win over the Boston Celtics by the score of 101-88. LeBron James was the headliner again, putting in...]]></description>
			<content:encoded><![CDATA[<p>For the second consecutive year, the Miami Heat will represent the Eastern Conference in the NBA Finals. They punched their ticket Saturday night with a rousing Game 7 win over the Boston Celtics by the score of 101-88. LeBron James was the headliner again, putting in...
<p class="more_act text"><a href="http://espn1420.com/heat-defeat-celtics-in-game-7-advance-to-finals/" title="Heat Defeat Celtics In Game 7, Advance To Finals">Read More</a><em>|</em><a href="http://espn1420.com/heat-defeat-celtics-in-game-7-advance-to-finals/#comments_wrap" title="Heat Defeat Celtics In Game 7, Advance To Finals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/heat-defeat-celtics-in-game-7-advance-to-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/lebron-1.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Heat Dominate Celtics, Force Game 7</title>
		<link>http://espn1420.com/heat-dominate-celtics-force-game-7/</link>
		<comments>http://espn1420.com/heat-dominate-celtics-force-game-7/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 03:35:01 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[ray allen]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=74889</guid>
		<description><![CDATA[The first 5 games of the Eastern Conference Finals were competitive, hard fought contests. Game 6 in Boston was not. The Miami Heat, facing elimination, absolutely dominated the Celtics from start to finish, beating Boston 98-79. LeBron James (pictued left) played like an NBA MVP, putting up historic numbers. He went...]]></description>
			<content:encoded><![CDATA[<p>The first 5 games of the Eastern Conference Finals were competitive, hard fought contests. Game 6 in Boston was not. The Miami Heat, facing elimination, absolutely dominated the Celtics from start to finish, beating Boston 98-79. LeBron James (pictued left) played like an NBA MVP, putting up historic numbers. He went...
<p class="more_act text"><a href="http://espn1420.com/heat-dominate-celtics-force-game-7/" title="Heat Dominate Celtics, Force Game 7">Read More</a><em>|</em><a href="http://espn1420.com/heat-dominate-celtics-force-game-7/#comments_wrap" title="Heat Dominate Celtics, Force Game 7">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/heat-dominate-celtics-force-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/lebron-james.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jim Rogash/Getty Images</media:description>	</item>
		<item>
		<title>Celtics Cool Heat In Miami, Win Game 5</title>
		<link>http://espn1420.com/celtics-cool-heat-in-miami-win-game-5/</link>
		<comments>http://espn1420.com/celtics-cool-heat-in-miami-win-game-5/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 04:29:44 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[michael pietrus]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[ray allen]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=74471</guid>
		<description><![CDATA[The Boston Celtics love when the critics doubt them. Tuesday night, they played with the heart of a champion, beating the Miami Heat in South Beach by the score of 94-90. Boston now leads the Western Conference Finals 3 games to 2, with a chance to close out at home. The heat is now squarely on the Heat as they face...]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics love when the critics doubt them. Tuesday night, they played with the heart of a champion, beating the Miami Heat in South Beach by the score of 94-90. Boston now leads the Western Conference Finals 3 games to 2, with a chance to close out at home. The heat is now squarely on the Heat as they face...
<p class="more_act text"><a href="http://espn1420.com/celtics-cool-heat-in-miami-win-game-5/" title="Celtics Cool Heat In Miami, Win Game 5">Read More</a><em>|</em><a href="http://espn1420.com/celtics-cool-heat-in-miami-win-game-5/#comments_wrap" title="Celtics Cool Heat In Miami, Win Game 5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/celtics-cool-heat-in-miami-win-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/pierce.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Celtics Top Heat In OT, Even Series 2-2</title>
		<link>http://espn1420.com/celtics-top-heat-in-ot-even-series-2-2/</link>
		<comments>http://espn1420.com/celtics-top-heat-in-ot-even-series-2-2/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 04:38:07 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[brandon bass]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[keyon dooling]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[ray allen]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=74109</guid>
		<description><![CDATA[Heat guard Dwyane Wade got a clean look for a potential game-winning three point shot at the end of overtime, but the ball bounced off the iron as time expired, allowing the Celtics to procure a 93-91 win. With the victory, Boston ties the best-of-seven series at 2-2. Rajon Rondo took a shot at Miami going into halftime, then took...]]></description>
			<content:encoded><![CDATA[<p>Heat guard Dwyane Wade got a clean look for a potential game-winning three point shot at the end of overtime, but the ball bounced off the iron as time expired, allowing the Celtics to procure a 93-91 win. With the victory, Boston ties the best-of-seven series at 2-2. Rajon Rondo took a shot at Miami going into halftime, then took...
<p class="more_act text"><a href="http://espn1420.com/celtics-top-heat-in-ot-even-series-2-2/" title="Celtics Top Heat In OT, Even Series 2-2">Read More</a><em>|</em><a href="http://espn1420.com/celtics-top-heat-in-ot-even-series-2-2/#comments_wrap" title="Celtics Top Heat In OT, Even Series 2-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/celtics-top-heat-in-ot-even-series-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/rr-pp.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jim Rogash/Getty Images</media:description>	</item>
		<item>
		<title>Celtics Get Crucial Game 3 Win Over Heat</title>
		<link>http://espn1420.com/celtics-get-crucial-game-3-win-over-heat/</link>
		<comments>http://espn1420.com/celtics-get-crucial-game-3-win-over-heat/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 05:23:40 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[doc rivers]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[ray allen]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=73935</guid>
		<description><![CDATA[Boston's Big 4 of Kevin Garnett, Paul Pierce, Ray Allen, and Rajon Rondo combined for 78 points, propelling the Celtics to a 101-91 win over the Miami Heat in Game 3 of the Eastern Conference Finals. The Heat went small on defense, and Rondo took advantage by...]]></description>
			<content:encoded><![CDATA[<p>Boston's Big 4 of Kevin Garnett, Paul Pierce, Ray Allen, and Rajon Rondo combined for 78 points, propelling the Celtics to a 101-91 win over the Miami Heat in Game 3 of the Eastern Conference Finals. The Heat went small on defense, and Rondo took advantage by...
<p class="more_act text"><a href="http://espn1420.com/celtics-get-crucial-game-3-win-over-heat/" title="Celtics Get Crucial Game 3 Win Over Heat">Read More</a><em>|</em><a href="http://espn1420.com/celtics-get-crucial-game-3-win-over-heat/#comments_wrap" title="Celtics Get Crucial Game 3 Win Over Heat">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/celtics-get-crucial-game-3-win-over-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/kgpushups.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jared Wickerham/Getty Images</media:description>	</item>
		<item>
		<title>Heat Come From Behind To Beat Celtics In Game 2</title>
		<link>http://espn1420.com/heat-come-from-behind-to-beat-celtics-in-game-2/</link>
		<comments>http://espn1420.com/heat-come-from-behind-to-beat-celtics-in-game-2/#comments</comments>
		<pubDate>Thu, 31 May 2012 05:16:43 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[rajon rondo]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=73481</guid>
		<description><![CDATA[The Miami Heat had to withstand a 15 point deficit and a career performance from Rajon Rondo (44 pts, 10 ast, 8 reb) to win Game 2 of the Eastern Conference finals. LeBron James scored 34, pulled down 10 boards, and dished out 7 assists to lead Miami to a 115-111 overtime win over the Boston Celtics. Dwyane Wade was big in the extra period, driving...]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat had to withstand a 15 point deficit and a career performance from Rajon Rondo (44 pts, 10 ast, 8 reb) to win Game 2 of the Eastern Conference finals. LeBron James scored 34, pulled down 10 boards, and dished out 7 assists to lead Miami to a 115-111 overtime win over the Boston Celtics. Dwyane Wade was big in the extra period, driving...
<p class="more_act text"><a href="http://espn1420.com/heat-come-from-behind-to-beat-celtics-in-game-2/" title="Heat Come From Behind To Beat Celtics In Game 2">Read More</a><em>|</em><a href="http://espn1420.com/heat-come-from-behind-to-beat-celtics-in-game-2/#comments_wrap" title="Heat Come From Behind To Beat Celtics In Game 2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/heat-come-from-behind-to-beat-celtics-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/05/heat-celts-2.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Heat Scorch Celtics To Take Game 1</title>
		<link>http://espn1420.com/heat-scorch-celtics-to-take-game-1/</link>
		<comments>http://espn1420.com/heat-scorch-celtics-to-take-game-1/#comments</comments>
		<pubDate>Tue, 29 May 2012 05:02:40 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=72972</guid>
		<description><![CDATA[The Miami Heat lost the 2nd quarter but dominated the other three to take Game 1 of the Eastern Conference Finals over the Boston Celtics by the score of 93-79. LeBron James scored 32 points and pulled down 13 boards, the 19th time he's had a 30+ and 10+ postseason game. However, it was his teammates that James was raving about. And why not? Miami put up...]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat lost the 2nd quarter but dominated the other three to take Game 1 of the Eastern Conference Finals over the Boston Celtics by the score of 93-79. LeBron James scored 32 points and pulled down 13 boards, the 19th time he's had a 30+ and 10+ postseason game. However, it was his teammates that James was raving about. And why not? Miami put up...
<p class="more_act text"><a href="http://espn1420.com/heat-scorch-celtics-to-take-game-1/" title="Heat Scorch Celtics To Take Game 1">Read More</a><em>|</em><a href="http://espn1420.com/heat-scorch-celtics-to-take-game-1/#comments_wrap" title="Heat Scorch Celtics To Take Game 1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/heat-scorch-celtics-to-take-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/05/145404080.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>76ers Top Celtics In Ugly Game, Force Game 7</title>
		<link>http://espn1420.com/76ers-top-celtics-in-ugly-game-force-game-7/</link>
		<comments>http://espn1420.com/76ers-top-celtics-in-ugly-game-force-game-7/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:03:09 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[doug collins]]></category>
		<category><![CDATA[elton brand]]></category>
		<category><![CDATA[jrue holiday]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=72137</guid>
		<description><![CDATA[The 8th seeded Philadelphia 76ers refuse to go away. Tuesday night in front of their home crowd, they topped the Boston Celtics 82-75, forcing a decisive Game 7 in their Eastern Conference Semifinals matchup. Jrue Holiday (pictured above) made the Philly fans feel like it was a Holiday with his play, finishing with]]></description>
			<content:encoded><![CDATA[<p>The 8th seeded Philadelphia 76ers refuse to go away. Tuesday night in front of their home crowd, they topped the Boston Celtics 82-75, forcing a decisive Game 7 in their Eastern Conference Semifinals matchup. Jrue Holiday (pictured above) made the Philly fans feel like it was a Holiday with his play, finishing with
<p class="more_act text"><a href="http://espn1420.com/76ers-top-celtics-in-ugly-game-force-game-7/" title="76ers Top Celtics In Ugly Game, Force Game 7">Read More</a><em>|</em><a href="http://espn1420.com/76ers-top-celtics-in-ugly-game-force-game-7/#comments_wrap" title="76ers Top Celtics In Ugly Game, Force Game 7">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/76ers-top-celtics-in-ugly-game-force-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/05/145144742.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Drew Hallowell/Getty Images</media:description>	</item>
		<item>
		<title>Bradon Bass Has Career Night, Celtics Defeat Sixers</title>
		<link>http://espn1420.com/bradon-bass-has-career-nightceltics-defeat-sixers/</link>
		<comments>http://espn1420.com/bradon-bass-has-career-nightceltics-defeat-sixers/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:06:23 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[brandon bass]]></category>
		<category><![CDATA[doc rivers]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[rajon rondo]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=71540</guid>
		<description><![CDATA[Brandon Bass, the least talked about member of the Boston Celtics starting five, exploded for a playoff career-high 27 points on Monday night, igniting Boston to a 101-85 win over the Philadelphia 76ers in Game 5. Bass, a former LSU Tiger and Louisiana native, was low-key after his awesome performance, saying...]]></description>
			<content:encoded><![CDATA[<p>Brandon Bass, the least talked about member of the Boston Celtics starting five, exploded for a playoff career-high 27 points on Monday night, igniting Boston to a 101-85 win over the Philadelphia 76ers in Game 5. Bass, a former LSU Tiger and Louisiana native, was low-key after his awesome performance, saying...
<p class="more_act text"><a href="http://espn1420.com/bradon-bass-has-career-nightceltics-defeat-sixers/" title="Bradon Bass Has Career Night, Celtics Defeat Sixers">Read More</a><em>|</em><a href="http://espn1420.com/bradon-bass-has-career-nightceltics-defeat-sixers/#comments_wrap" title="Bradon Bass Has Career Night, Celtics Defeat Sixers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/bradon-bass-has-career-nightceltics-defeat-sixers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/05/b-bass-2.jpg" height="463" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Elsa/Getty Images</media:description>	</item>
		<item>
		<title>Celtics Demolish 76ers In Game 3</title>
		<link>http://espn1420.com/celtics-demolish-76ers-in-game-3/</link>
		<comments>http://espn1420.com/celtics-demolish-76ers-in-game-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:43:22 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[doc rivers]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[rajon rondo]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=70547</guid>
		<description><![CDATA[The Boston Celtics figured they could "flip the switch" in Games 1 and 2 of their playoff matchup against the Philadelphia 76ers. It cost them in Game 2. However, in Game 3, the switch was flipped on from start to finish, as Boston cruised to an impressive 107-91 over Philly. Kevin Garnett was a monster, finishing with...]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics figured they could "flip the switch" in Games 1 and 2 of their playoff matchup against the Philadelphia 76ers. It cost them in Game 2. However, in Game 3, the switch was flipped on from start to finish, as Boston cruised to an impressive 107-91 over Philly. Kevin Garnett was a monster, finishing with...
<p class="more_act text"><a href="http://espn1420.com/celtics-demolish-76ers-in-game-3/" title="Celtics Demolish 76ers In Game 3">Read More</a><em>|</em><a href="http://espn1420.com/celtics-demolish-76ers-in-game-3/#comments_wrap" title="Celtics Demolish 76ers In Game 3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/celtics-demolish-76ers-in-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/05/k-g.jpg" height="376" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Drew Hallowell/Getty Images</media:description>	</item>
		<item>
		<title>Best NBA Players Of The Last Ten Years</title>
		<link>http://espn1420.com/best-nba-players-of-the-last-ten-years/</link>
		<comments>http://espn1420.com/best-nba-players-of-the-last-ten-years/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:43:01 +0000</pubDate>
		<dc:creator>Steve Peloquin</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[shaquille o'neal]]></category>
		<category><![CDATA[tim duncan]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=13298</guid>
		<description><![CDATA[Who are the best NBA players of the last decade? Los Angeles Lakers guard Kobe Bryant Adam Fromal, of bleacherreport.com, lists his top-50.]]></description>
			<content:encoded><![CDATA[<p>Who are the best NBA players of the last decade?
<p class="more_act text"><a href="http://espn1420.com/best-nba-players-of-the-last-ten-years/" title="Best NBA Players Of The Last Ten Years">Read More</a><em>|</em><a href="http://espn1420.com/best-nba-players-of-the-last-ten-years/#comments_wrap" title="Best NBA Players Of The Last Ten Years">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/best-nba-players-of-the-last-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/07/kobebryant2.jpg" height="451" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Harry How/Getty Images)</media:description>	</item>
		<item>
		<title>Chris Paul Honored</title>
		<link>http://espn1420.com/chris-paul-honored/</link>
		<comments>http://espn1420.com/chris-paul-honored/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:33:52 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[tony allen]]></category>
		<category><![CDATA[tyson chandler]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8767</guid>
