<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; jason kidd</title>
	<atom:link href="http://espn1420.com/tags/jason-kidd/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 05:10:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jason Kidd Wants To Play Three More Years</title>
		<link>http://espn1420.com/jason-kidd-wants-to-play-three-more-years/</link>
		<comments>http://espn1420.com/jason-kidd-wants-to-play-three-more-years/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:05:40 +0000</pubDate>
		<dc:creator>Steve Peloquin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=12499</guid>
		<description><![CDATA[Jason Kidd, of the Dallas Mavericks, has been one of top point guards in the NBA for the last 17 years, says he has a few more years left in him. Dallas Mavericks guard Jason Kidd &#160; Matt Moore, of probasketball.com, reports that Kidd thinks he can contribute for three more years.]]></description>
			<content:encoded><![CDATA[<p>Jason Kidd, of the Dallas Mavericks, has been one of top point guards in the NBA for the last 17 years, says he has a few more years left in him.
<p class="more_act text"><a href="http://espn1420.com/jason-kidd-wants-to-play-three-more-years/" title="Jason Kidd Wants To Play Three More Years">Read More</a><em>|</em><a href="http://espn1420.com/jason-kidd-wants-to-play-three-more-years/#comments_wrap" title="Jason Kidd Wants To Play Three More Years">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/jason-kidd-wants-to-play-three-more-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/07/jasonkidd.jpg" height="437" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Ronald Martinez/Getty Images)</media:description>	</item>
		<item>
		<title>Best Players Without An NBA Title</title>
		<link>http://espn1420.com/best-players-without-an-nba-title/</link>
		<comments>http://espn1420.com/best-players-without-an-nba-title/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:05:33 +0000</pubDate>
		<dc:creator>Steve Peloquin</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[karl malone]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=10346</guid>
		<description><![CDATA[Who are the best NBA players of all-time, without a championship on their resume? SI.com lists 22 of them. Former Utah Jazz forward Karl Malone is second all-time in scoring LeBron James, of the Heat, and both Dirk Nowitzki, and Jason Kidd, of the Mavericks, are all listed in the top ten. Obviously, you&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Who are the best NBA players of all-time, without a championship on their resume?</p>
<p><a href="http://sportsillustrated.cnn.com/multimedia/photo_gallery/1005/nba.best.players.without.title/content.1.html">SI.com</a> lists 22 of them.
<p class="more_act text"><a href="http://espn1420.com/best-players-without-an-nba-title/" title="Best Players Without An NBA Title">Read More</a><em>|</em><a href="http://espn1420.com/best-players-without-an-nba-title/#comments_wrap" title="Best Players Without An NBA Title">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/best-players-without-an-nba-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/06/karlmalone.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Lisa Blumenfeld/Getty Images)</media:description>	</item>
		<item>
		<title>Mavericks Win, Even Series 2-2</title>
		<link>http://espn1420.com/mavericks-win-even-series-2-2/</link>
		<comments>http://espn1420.com/mavericks-win-even-series-2-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 05:03:03 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[rick carlisle]]></category>
		<category><![CDATA[tyson chandler]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=10248</guid>
		<description><![CDATA[Dirk Nowitzki, Tyson Chandler, and the Dallas Mavericks took down the Miami Heat in Game 4 of the NBA Finals, winning 86-83. It was another comeback for the Mavs, who were down by 9 in the 4th quarter. Nowitzki finished with 21 points and 11 rebounds while battling the flu. Tyson Chandler scored 16 and pulled down 13 boards, including 9 on the offensive glass. ]]></description>
			<content:encoded><![CDATA[<p>Dirk Nowitzki, Tyson Chandler, and the Dallas Mavericks took down the Miami Heat in Game 4 of the NBA Finals, winning 86-83. It was another comeback for the Mavs, who were down by 9 in the 4th quarter. Nowitzki finished with 21 points and 11 rebounds while battling the flu. Tyson Chandler scored 16 and pulled down 13 boards, including 9 on the offensive glass.
<p class="more_act text"><a href="http://espn1420.com/mavericks-win-even-series-2-2/" title="Mavericks Win, Even Series 2-2">Read More</a><em>|</em><a href="http://espn1420.com/mavericks-win-even-series-2-2/#comments_wrap" title="Mavericks Win, Even Series 2-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/mavericks-win-even-series-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/06/dirk-tyson-kidd-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Jason Kidd Plans To Keep On Playing</title>
		<link>http://espn1420.com/jason-kidd-plans-to-keep-on-playing/</link>
		<comments>http://espn1420.com/jason-kidd-plans-to-keep-on-playing/#comments</comments>
		<pubDate>Sun, 29 May 2011 14:16:57 +0000</pubDate>
		<dc:creator>Steve Peloquin</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[jason kidd]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=9650</guid>
		<description><![CDATA[Dallas Mavericks point guard Jason Kidd, who has never won an NBA championship, says he plans on playing next year, whether or not his team wins this year&#8217;s NBA Finals. Jeff Caplan, of ESPNDallas.com, has the story, below. Dallas Mavericks guard Jason Kidd Championship or not, Dallas Mavericks point guard Jason Kidd said he has [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas Mavericks point guard Jason Kidd, who has never won an NBA championship, says he plans on playing next year, whether or not his team wins this year's NBA Finals. Jeff Caplan, of ESPNDallas.com, has the story, below.
<p class="more_act text"><a href="http://espn1420.com/jason-kidd-plans-to-keep-on-playing/" title="Jason Kidd Plans To Keep On Playing">Read More</a><em>|</em><a href="http://espn1420.com/jason-kidd-plans-to-keep-on-playing/#comments_wrap" title="Jason Kidd Plans To Keep On Playing">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/jason-kidd-plans-to-keep-on-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/05/jasonkidd.jpg" height="437" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Ronald Martinez/Getty Images)</media:description>	</item>
		<item>
		<title>Mavericks Win In Re-Dirk-ulous Fashion</title>
		<link>http://espn1420.com/mavericks-win-in-re-dirk-ulous-fashion/</link>
		<comments>http://espn1420.com/mavericks-win-in-re-dirk-ulous-fashion/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:10:03 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[shawn marion]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=9387</guid>
		<description><![CDATA[The Mavericks made a late comeback in Game 4, defeating the Thunder 112-105 in overtime on Monday Night. Dirk Nowitzki scored 40 points, pulling his team out of a 15 point hole with less than 5 minutes in regulation. Dallas now leads the best-of-seven series 3-1. Read more to see more blogging from Scott.]]></description>
			<content:encoded><![CDATA[<p>The Mavericks made a late comeback in Game 4, defeating the Thunder 112-105 in overtime on Monday Night. Dirk Nowitzki scored 40 points, pulling his team out of a 15 point hole with less than 5 minutes in regulation. Dallas now leads the best-of-seven series 3-1. Read more to see more blogging from Scott.
<p class="more_act text"><a href="http://espn1420.com/mavericks-win-in-re-dirk-ulous-fashion/" title="Mavericks Win In Re-Dirk-ulous Fashion">Read More</a><em>|</em><a href="http://espn1420.com/mavericks-win-in-re-dirk-ulous-fashion/#comments_wrap" title="Mavericks Win In Re-Dirk-ulous Fashion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/mavericks-win-in-re-dirk-ulous-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/05/mavs-huddle-getty1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Mavs Win In OKC, Lead Series 2-1</title>
		<link>http://espn1420.com/mavs-win-in-okc-lead-series-2-1/</link>
		<comments>http://espn1420.com/mavs-win-in-okc-lead-series-2-1/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:24:32 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[shawn marion]]></category>
		<category><![CDATA[tyson chandler]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=9311</guid>
		<description><![CDATA[Two days after losing Game 2 at home, the Dallas Mavericks win Game 3 on the road, defeating the Oklahoma City Thunder 93-87. Dallas led by as many as 23 points. Oklahoma City made a charge late, but the gap proved to be too wide.]]></description>
			<content:encoded><![CDATA[<p>Two days after losing Game 2 at home, the Dallas Mavericks win Game 3 on the road, defeating the Oklahoma City Thunder 93-87. Dallas led by as many as 23 points. Oklahoma City made a charge late, but the gap proved to be too wide.
<p class="more_act text"><a href="http://espn1420.com/mavs-win-in-okc-lead-series-2-1/" title="Mavs Win In OKC, Lead Series 2-1">Read More</a><em>|</em><a href="http://espn1420.com/mavs-win-in-okc-lead-series-2-1/#comments_wrap" title="Mavs Win In OKC, Lead Series 2-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/mavs-win-in-okc-lead-series-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/05/mavs-huddle-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Rest Players, Lose In Dallas</title>
		<link>http://espn1420.com/hornets-rest-players-lose-in-dallas/</link>
		<comments>http://espn1420.com/hornets-rest-players-lose-in-dallas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:01:38 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[patrick ewing jr]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[rick carlisle]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[tyson chandler]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7765</guid>
		<description><![CDATA[In their regular season finale in Dallas, the Hornets played a solid first half, leading the Mavericks 61-58. The second half was a different story, as New Orleans rested key players and only scored 28 second half points. The result was a dominant 121-89 victory for the Mavericks.]]></description>
			<content:encoded><![CDATA[<p>In their regular season finale in Dallas, the Hornets played a solid first half, leading the Mavericks 61-58. The second half was a different story, as New Orleans rested key players and only scored 28 second half points. The result was a dominant 121-89 victory for the Mavericks.
<p class="more_act text"><a href="http://espn1420.com/hornets-rest-players-lose-in-dallas/" title="Hornets Rest Players, Lose In Dallas">Read More</a><em>|</em><a href="http://espn1420.com/hornets-rest-players-lose-in-dallas/#comments_wrap" title="Hornets Rest Players, Lose In Dallas">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-rest-players-lose-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/williams-paul-getty.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Fall For First Time This Season</title>
		<link>http://espn1420.com/hornets-fall-for-first-time-this-season/</link>
		<comments>http://espn1420.com/hornets-fall-for-first-time-this-season/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:52:36 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[peja stojakovic]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=1481</guid>
		<description><![CDATA[The New Orleans Hornets lose a tight one on the road to the Dallas Mavericks 98-95. The two teams will meet up on the hardwood again this Wednesday at the Hive.
]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets lose a tight one on the road to the Dallas Mavericks 98-95. The two teams will meet up on the hardwood again this Wednesday at the Hive.</p>
<p class="more_act text"><a href="http://espn1420.com/hornets-fall-for-first-time-this-season/" title="Hornets Fall For First Time This Season">Read More</a><em>|</em><a href="http://espn1420.com/hornets-fall-for-first-time-this-season/#comments_wrap" title="Hornets Fall For First Time This Season">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-fall-for-first-time-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2010/11/Monty-Getty.jpg" height="407" width="610" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1340/1493 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/espn1420.com

Served from: espn1420.com @ 2013-06-19 06:09:01 -->