<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; james harden</title>
	<atom:link href="http://espn1420.com/tags/james-harden/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 01:19:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sweet Move By James Harden &#8211; VIDEO</title>
		<link>http://espn1420.com/sweet-move-by-james-harden-video/</link>
		<comments>http://espn1420.com/sweet-move-by-james-harden-video/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:54:37 +0000</pubDate>
		<dc:creator>Steve Peloquin</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[james harden]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=124209</guid>
		<description><![CDATA[This is video of a really sweet move by guard James Harden, of the Houston Rockets.]]></description>
			<content:encoded><![CDATA[<p>This is video of a really sweet move by guard James Harden, of the Houston Rockets.
<p class="more_act text"><a href="http://espn1420.com/sweet-move-by-james-harden-video/" title="Sweet Move By James Harden &#8211; VIDEO">Read More</a><em>|</em><a href="http://espn1420.com/sweet-move-by-james-harden-video/#comments_wrap" title="Sweet Move By James Harden &#8211; VIDEO">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/sweet-move-by-james-harden-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2013/01/hqdefault16.jpg" height="360" width="480" />	</item>
		<item>
		<title>Rockets Late Run Dooms Hornets To Defeat</title>
		<link>http://espn1420.com/rockets-late-run-dooms-hornets-to-defeat/</link>
		<comments>http://espn1420.com/rockets-late-run-dooms-hornets-to-defeat/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:00:49 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[anthony davis]]></category>
		<category><![CDATA[eric gordon]]></category>
		<category><![CDATA[greivis vasquez]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[patrick patterson]]></category>
		<category><![CDATA[robin lopez]]></category>
		<category><![CDATA[ryan anderson]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=121562</guid>
		<description><![CDATA[The New Orleans Hornets have had their share of close losses this season. Add Wednesday's road loss to the Houston Rockets to the list. While the final score of 104-92 doesn't seem close, the Hornets had the Rockets on the ropes until the final minutes. However, like they have most of the season, New Orleans stumbled down the stretch. Greivis Vasquez had...]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets have had their share of close losses this season. Add Wednesday's road loss to the Houston Rockets to the list. While the final score of 104-92 doesn't seem close, the Hornets had the Rockets on the ropes until the final minutes. However, like they have most of the season, New Orleans stumbled down the stretch. Greivis Vasquez had...
<p class="more_act text"><a href="http://espn1420.com/rockets-late-run-dooms-hornets-to-defeat/" title="Rockets Late Run Dooms Hornets To Defeat">Read More</a><em>|</em><a href="http://espn1420.com/rockets-late-run-dooms-hornets-to-defeat/#comments_wrap" title="Rockets Late Run Dooms Hornets To Defeat">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/rockets-late-run-dooms-hornets-to-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2013/01/158887690.jpg" height="423" width="594" />	</item>
		<item>
		<title>Comeback Bid Falls Short As Hornets Fall To Rockets 100-96</title>
		<link>http://espn1420.com/comeback-bid-falls-short-as-hornets-fall-to-rockets-100-96/</link>
		<comments>http://espn1420.com/comeback-bid-falls-short-as-hornets-fall-to-rockets-100-96/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 10:47:31 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[al-farouq aminu]]></category>
		<category><![CDATA[anthony davis]]></category>
		<category><![CDATA[austin rivers]]></category>
		<category><![CDATA[greivis vasquez]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[jeremy lin]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[ryan anderson]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=109504</guid>
		<description><![CDATA[A dreadful second quarter proves to be too much to overcome for Hornets in loss to Rockets.]]></description>
			<content:encoded><![CDATA[<p>A dreadful second quarter proves to be too much to overcome for Hornets in loss to Rockets.
<p class="more_act text"><a href="http://espn1420.com/comeback-bid-falls-short-as-hornets-fall-to-rockets-100-96/" title="Comeback Bid Falls Short As Hornets Fall To Rockets 100-96">Read More</a><em>|</em><a href="http://espn1420.com/comeback-bid-falls-short-as-hornets-fall-to-rockets-100-96/#comments_wrap" title="Comeback Bid Falls Short As Hornets Fall To Rockets 100-96">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/comeback-bid-falls-short-as-hornets-fall-to-rockets-100-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/11/hornets-rockets.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Scott Halleran/Getty Images</media:description>	</item>
		<item>
		<title>Is James Harden A Mime? Harden High Fives Air [Video]</title>
		<link>http://espn1420.com/is-james-harden-a-mime-harden-high-fives-air-video/</link>
		<comments>http://espn1420.com/is-james-harden-a-mime-harden-high-fives-air-video/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:27:57 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[james harden]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=108953</guid>
		<description><![CDATA[Houston Rockets guard James Harden is known for his scruffy beard, fearless drives to the basket, and incredible scoring prowess. Maybe in the future he'll add the word "mime" to that group. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Houston Rockets guard James Harden is known for his scruffy beard, fearless drives to the basket, and incredible scoring prowess. Maybe in the future he'll add the word "mime" to that group. Check it out.
<p class="more_act text"><a href="http://espn1420.com/is-james-harden-a-mime-harden-high-fives-air-video/" title="Is James Harden A Mime? Harden High Fives Air [Video]">Read More</a><em>|</em><a href="http://espn1420.com/is-james-harden-a-mime-harden-high-fives-air-video/#comments_wrap" title="Is James Harden A Mime? Harden High Fives Air [Video]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/is-james-harden-a-mime-harden-high-fives-air-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/11/hqdefault22.jpg" height="360" width="480" />	</item>
		<item>
		<title>Miami Heat Win Championship, King Has A Crown</title>
		<link>http://espn1420.com/miami-heat-win-championship-king-has-a-crown/</link>
		<comments>http://espn1420.com/miami-heat-win-championship-king-has-a-crown/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 05:35:51 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[mike miller]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[scott brooks]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=76939</guid>
		<description><![CDATA[The Miami Heat defeated the Oklahoma City Thunder 121-106 in Game 5 of the NBA Finals, winning their 2nd NBA Championship in franchise history. It was the first championship for LeBron James. Miami's MVP forward finished off the series with a triple-double. Looking at...]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat defeated the Oklahoma City Thunder 121-106 in Game 5 of the NBA Finals, winning their 2nd NBA Championship in franchise history. It was the first championship for LeBron James. Miami's MVP forward finished off the series with a triple-double. Looking at...
<p class="more_act text"><a href="http://espn1420.com/miami-heat-win-championship-king-has-a-crown/" title="Miami Heat Win Championship, King Has A Crown">Read More</a><em>|</em><a href="http://espn1420.com/miami-heat-win-championship-king-has-a-crown/#comments_wrap" title="Miami Heat Win Championship, King Has A Crown">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/miami-heat-win-championship-king-has-a-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/lebron-finals.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Heat Silence Thunder, Take 3-1 Finals Lead</title>
		<link>http://espn1420.com/heat-silence-thunder-take-3-1-finals-lead/</link>
		<comments>http://espn1420.com/heat-silence-thunder-take-3-1-finals-lead/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 05:04:13 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[udonis haslem]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=76529</guid>
		<description><![CDATA[The Miami Heat are one win away from winning the NBA Finals after defeating the Oklahoma City Thunder Tuesday night by the score of 104-98. Miami now leads the best-of-seven NBA Finals 3-1. Teams are 30-0 all-time in the NBA Finals when leading the series 3-1. The X-Factor in Game 4 was...]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat are one win away from winning the NBA Finals after defeating the Oklahoma City Thunder Tuesday night by the score of 104-98. Miami now leads the best-of-seven NBA Finals 3-1. Teams are 30-0 all-time in the NBA Finals when leading the series 3-1. The X-Factor in Game 4 was...
<p class="more_act text"><a href="http://espn1420.com/heat-silence-thunder-take-3-1-finals-lead/" title="Heat Silence Thunder, Take 3-1 Finals Lead">Read More</a><em>|</em><a href="http://espn1420.com/heat-silence-thunder-take-3-1-finals-lead/#comments_wrap" title="Heat Silence Thunder, Take 3-1 Finals Lead">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/heat-silence-thunder-take-3-1-finals-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/heat-win.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Hot Heat, Miami Takes Series Lead With Game 3 Win</title>
		<link>http://espn1420.com/hot-heat-miami-takes-series-lead-with-game-3-win/</link>
		<comments>http://espn1420.com/hot-heat-miami-takes-series-lead-with-game-3-win/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 05:01:37 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=76141</guid>
		<description><![CDATA[Miami Heat head coach Erik Spoelstra and his team all claim that their motto is to "keep grinding." Sunday night in Game 3 of the NBA Finals, Miami earned a gritty win over the talented Oklahoma City Thunder by the score of 91-85. Miami's big three stepped up, with...]]></description>
			<content:encoded><![CDATA[<p>Miami Heat head coach Erik Spoelstra and his team all claim that their motto is to "keep grinding." Sunday night in Game 3 of the NBA Finals, Miami earned a gritty win over the talented Oklahoma City Thunder by the score of 91-85. Miami's big three stepped up, with...
<p class="more_act text"><a href="http://espn1420.com/hot-heat-miami-takes-series-lead-with-game-3-win/" title="Hot Heat, Miami Takes Series Lead With Game 3 Win">Read More</a><em>|</em><a href="http://espn1420.com/hot-heat-miami-takes-series-lead-with-game-3-win/#comments_wrap" title="Hot Heat, Miami Takes Series Lead With Game 3 Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hot-heat-miami-takes-series-lead-with-game-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/hot-hot-heat.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>The Heat Is On, Miami Evens Series With Thunder</title>
		<link>http://espn1420.com/the-heat-is-on-miami-evens-series-with-thunder/</link>
		<comments>http://espn1420.com/the-heat-is-on-miami-evens-series-with-thunder/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 06:09:07 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[shane battier]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=75852</guid>
		<description><![CDATA[The best-of-seven NBA Finals is now tied 1-1 after the Miami Heat handed the Oklahoma City Thunder their first home loss of his postseason by the score of 100-96. With a sense of urgency, Miami came out extremely agressive early on, building a large first half lead. LeBron James was...]]></description>
			<content:encoded><![CDATA[<p>The best-of-seven NBA Finals is now tied 1-1 after the Miami Heat handed the Oklahoma City Thunder their first home loss of his postseason by the score of 100-96. With a sense of urgency, Miami came out extremely agressive early on, building a large first half lead. LeBron James was...
<p class="more_act text"><a href="http://espn1420.com/the-heat-is-on-miami-evens-series-with-thunder/" title="The Heat Is On, Miami Evens Series With Thunder">Read More</a><em>|</em><a href="http://espn1420.com/the-heat-is-on-miami-evens-series-with-thunder/#comments_wrap" title="The Heat Is On, Miami Evens Series With Thunder">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/the-heat-is-on-miami-evens-series-with-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/the-heat-is-on.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Thunder Rally Past Heat, Win Game 1 Of NBA Finals</title>
		<link>http://espn1420.com/thunder-rally-past-heat-win-game-1-of-nba-finals/</link>
		<comments>http://espn1420.com/thunder-rally-past-heat-win-game-1-of-nba-finals/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 05:03:10 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[nick collison]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[shane battier]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=75587</guid>
		<description><![CDATA[The young Oklahoma City Thunder seemed to be a little tight early on in Game 1 of the NBA Finals, the biggest stage providing them with nerves. However, once they settled in, the Thunder rallied back from 13 down to dominate the Miami Heat in the second half, winning Game 1 by the score of 105-94. Kevin Durant was fantastic, scoring...]]></description>
			<content:encoded><![CDATA[<p>The young Oklahoma City Thunder seemed to be a little tight early on in Game 1 of the NBA Finals, the biggest stage providing them with nerves. However, once they settled in, the Thunder rallied back from 13 down to dominate the Miami Heat in the second half, winning Game 1 by the score of 105-94. Kevin Durant was fantastic, scoring...
<p class="more_act text"><a href="http://espn1420.com/thunder-rally-past-heat-win-game-1-of-nba-finals/" title="Thunder Rally Past Heat, Win Game 1 Of NBA Finals">Read More</a><em>|</em><a href="http://espn1420.com/thunder-rally-past-heat-win-game-1-of-nba-finals/#comments_wrap" title="Thunder Rally Past Heat, Win Game 1 Of NBA Finals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/thunder-rally-past-heat-win-game-1-of-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/okc-mia-2.jpg" height="367" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Thunder Stomp Spurs, Punch Ticket To NBA Finals</title>
		<link>http://espn1420.com/thunder-stomp-spurs-punch-ticket-to-nba-finals/</link>
		<comments>http://espn1420.com/thunder-stomp-spurs-punch-ticket-to-nba-finals/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 04:42:38 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=74702</guid>
		<description><![CDATA["They're too young." "They're too youthful." "They're too inexperienced." The Oklahoma City Thunder had their doubters, but they were too busy winning to worry. Maybe now OKC's critics will say "they're too good." After defeating the San Antonio Spurs Wednesday night by the score of 107-99, the Thunder are heading to the NBA Finals. Kevin Durant was ridiculous in Game 6, scoring...]]></description>
			<content:encoded><![CDATA[<p>"They're too young." "They're too youthful." "They're too inexperienced." The Oklahoma City Thunder had their doubters, but they were too busy winning to worry. Maybe now OKC's critics will say "they're too good." After defeating the San Antonio Spurs Wednesday night by the score of 107-99, the Thunder are heading to the NBA Finals. Kevin Durant was ridiculous in Game 6, scoring...
<p class="more_act text"><a href="http://espn1420.com/thunder-stomp-spurs-punch-ticket-to-nba-finals/" title="Thunder Stomp Spurs, Punch Ticket To NBA Finals">Read More</a><em>|</em><a href="http://espn1420.com/thunder-stomp-spurs-punch-ticket-to-nba-finals/#comments_wrap" title="Thunder Stomp Spurs, Punch Ticket To NBA Finals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/thunder-stomp-spurs-punch-ticket-to-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/thunder-finals.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Brett Deering/Getty Images</media:description>	</item>
		<item>
		<title>Thunder Strike Spurs In San Antonio, Win Game 5</title>
		<link>http://espn1420.com/thunder-strike-spurs-in-san-antonio-win-game-5/</link>
		<comments>http://espn1420.com/thunder-strike-spurs-in-san-antonio-win-game-5/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 04:54:30 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kawhi leonard]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tim duncan]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=74240</guid>
		<description><![CDATA[Until Monday night, every team in the NBA conference finals had not lost at home. The Oklahoma City Thunder changed that with a gutsy 108-103 road win against the San Antonio Spurs, stealing home court advantage in the process. Thunder superstar Kevin Durant was absolutely sensational, going...]]></description>
			<content:encoded><![CDATA[<p>Until Monday night, every team in the NBA conference finals had not lost at home. The Oklahoma City Thunder changed that with a gutsy 108-103 road win against the San Antonio Spurs, stealing home court advantage in the process. Thunder superstar Kevin Durant was absolutely sensational, going...
<p class="more_act text"><a href="http://espn1420.com/thunder-strike-spurs-in-san-antonio-win-game-5/" title="Thunder Strike Spurs In San Antonio, Win Game 5">Read More</a><em>|</em><a href="http://espn1420.com/thunder-strike-spurs-in-san-antonio-win-game-5/#comments_wrap" title="Thunder Strike Spurs In San Antonio, Win Game 5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/thunder-strike-spurs-in-san-antonio-win-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/harden.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Thunder Crush Spurs, Close Series Deficit To 2-1</title>
		<link>http://espn1420.com/thunder-crush-spurs-close-series-deficit-to-2-1/</link>
		<comments>http://espn1420.com/thunder-crush-spurs-close-series-deficit-to-2-1/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 05:03:39 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kendrick perskins]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[serge ibaka]]></category>
		<category><![CDATA[stephen jackson]]></category>
		<category><![CDATA[thabo sefolosha]]></category>
		<category><![CDATA[tim duncan]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=73756</guid>
		<description><![CDATA[The Oklahoma City Thunder game out full of fire in Game 3 of the Western Conference Finals. Thunder guard Thabo Sefolosha (pictured above) set career playoff bests with 19 points and 6 steals to help lead OKC to a 102-82 victory over the San Antonio Spurs. "They just gave us a good ole' fashioned butt whoopin'," said Spurs forward Stephen Jackson in postgame.]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder game out full of fire in Game 3 of the Western Conference Finals. Thunder guard Thabo Sefolosha (pictured above) set career playoff bests with 19 points and 6 steals to help lead OKC to a 102-82 victory over the San Antonio Spurs. "They just gave us a good ole' fashioned butt whoopin'," said Spurs forward Stephen Jackson in postgame.
<p class="more_act text"><a href="http://espn1420.com/thunder-crush-spurs-close-series-deficit-to-2-1/" title="Thunder Crush Spurs, Close Series Deficit To 2-1">Read More</a><em>|</em><a href="http://espn1420.com/thunder-crush-spurs-close-series-deficit-to-2-1/#comments_wrap" title="Thunder Crush Spurs, Close Series Deficit To 2-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/thunder-crush-spurs-close-series-deficit-to-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/05/okc-sa.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Brett Deering/Getty Images</media:description>	</item>
		<item>
		<title>Spurs Continue To Roll, Beat Thunder In Game 2</title>
		<link>http://espn1420.com/spurs-continue-to-roll-beat-thunder-in-game-2/</link>
		<comments>http://espn1420.com/spurs-continue-to-roll-beat-thunder-in-game-2/#comments</comments>
		<pubDate>Wed, 30 May 2012 04:20:22 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[gregg popovich]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kawhi leonard]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tim duncan]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=73188</guid>
		<description><![CDATA[The San Antonio Spurs train continues to roll, showing no signs of slowing down. Tony Parker (pictured above) and company have won 10 straight playoff games (20 straight overall) and haven't lost a game since April 11th. Tuesday night, they won Game 2 over the Oklahoma City Thunder by the score of 120-111, taking a 2-0 series lead. Parker was electric, going...]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs train continues to roll, showing no signs of slowing down. Tony Parker (pictured above) and company have won 10 straight playoff games (20 straight overall) and haven't lost a game since April 11th. Tuesday night, they won Game 2 over the Oklahoma City Thunder by the score of 120-111, taking a 2-0 series lead. Parker was electric, going...
<p class="more_act text"><a href="http://espn1420.com/spurs-continue-to-roll-beat-thunder-in-game-2/" title="Spurs Continue To Roll, Beat Thunder In Game 2">Read More</a><em>|</em><a href="http://espn1420.com/spurs-continue-to-roll-beat-thunder-in-game-2/#comments_wrap" title="Spurs Continue To Roll, Beat Thunder In Game 2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/spurs-continue-to-roll-beat-thunder-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
