<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; emeka okafor</title>
	<atom:link href="http://espn1420.com/tags/emeka-okafor/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 00:18:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hornets Trade Okafor And Ariza To Wizards</title>
		<link>http://espn1420.com/hornets-trade-okafor-and-ariza-to-wizards/</link>
		<comments>http://espn1420.com/hornets-trade-okafor-and-ariza-to-wizards/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:56:18 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[anthony davis]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[eric gordon]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[rashard lewis]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[washington wizards]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=76630</guid>
		<description><![CDATA[The New Orleans Hornets have shipped approximately $43 million in payroll over the next two seasons to the Washington Wizards in a trade. Center Emeka Okafor and small forward Trevor Ariza are going to the Wizards in exchange for...]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets have shipped approximately $43 million in payroll over the next two seasons to the Washington Wizards in a trade. Center Emeka Okafor and small forward Trevor Ariza are going to the Wizards in exchange for...
<p class="more_act text"><a href="http://espn1420.com/hornets-trade-okafor-and-ariza-to-wizards/" title="Hornets Trade Okafor And Ariza To Wizards">Read More</a><em>|</em><a href="http://espn1420.com/hornets-trade-okafor-and-ariza-to-wizards/#comments_wrap" title="Hornets Trade Okafor And Ariza To Wizards">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-trade-okafor-and-ariza-to-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/06/106476657.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Trail Blazers Hold Off Hornets</title>
		<link>http://espn1420.com/trail-blazers-hold-off-hornets/</link>
		<comments>http://espn1420.com/trail-blazers-hold-off-hornets/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:35:11 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=46333</guid>
		<description><![CDATA[The New Orleans Hornets had trouble finding baskets in crunch time once again on Friday night when they hosted the Portland Trail Blazers. As a result, they fell 94-86. It marked their 23rd loss in 25 games.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets had trouble finding baskets in crunch time once again on Friday night when they hosted the Portland Trail Blazers. As a result, they fell 94-86. It marked their 23rd loss in 25 games.
<p class="more_act text"><a href="http://espn1420.com/trail-blazers-hold-off-hornets/" title="Trail Blazers Hold Off Hornets">Read More</a><em>|</em><a href="http://espn1420.com/trail-blazers-hold-off-hornets/#comments_wrap" title="Trail Blazers Hold Off Hornets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/trail-blazers-hold-off-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/02/hive.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Fall To Kings 100-92</title>
		<link>http://espn1420.com/hornets-fall-to-kings-100-92/</link>
		<comments>http://espn1420.com/hornets-fall-to-kings-100-92/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:05:41 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[greivis vasquez]]></category>
		<category><![CDATA[gustavo ayon]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[sacramento kings]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=45217</guid>
		<description><![CDATA[For first 3 quarters of Monday night's home game against the Sacramento Kings, the New Orleans Hornets never trailed. As it has often this season, the 4th quarter got away from the fleur-de-bees, leading to 100-92 defeat.]]></description>
			<content:encoded><![CDATA[<p>For first 3 quarters of Monday night's home game against the Sacramento Kings, the New Orleans Hornets never trailed. As it has often this season, the 4th quarter got away from the fleur-de-bees, leading to 100-92 defeat.
<p class="more_act text"><a href="http://espn1420.com/hornets-fall-to-kings-100-92/" title="Hornets Fall To Kings 100-92">Read More</a><em>|</em><a href="http://espn1420.com/hornets-fall-to-kings-100-92/#comments_wrap" title="Hornets Fall To Kings 100-92">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-fall-to-kings-100-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/02/kings-hornets.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hawks Handle Hornets</title>
		<link>http://espn1420.com/hawks-handle-hornets/</link>
		<comments>http://espn1420.com/hawks-handle-hornets/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:05:39 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[greivis vasquez]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=43119</guid>
		<description><![CDATA[The New Orleans Hornets followed their best performance of the season with their worst. After defeating the Orlando Magic by 26 on Friday, the Hornets were handled at home by the Atlanta Hawks Sunday night by the score of 94-72. New Orleans shot a dismal 37.5% from the field.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets followed their best performance of the season with their worst. After defeating the Orlando Magic by 26 on Friday, the Hornets were handled at home by the Atlanta Hawks Sunday night by the score of 94-72. New Orleans shot a dismal 37.5% from the field.
<p class="more_act text"><a href="http://espn1420.com/hawks-handle-hornets/" title="Hawks Handle Hornets">Read More</a><em>|</em><a href="http://espn1420.com/hawks-handle-hornets/#comments_wrap" title="Hawks Handle Hornets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hawks-handle-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/01/136655022.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Doug Pensinger/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Come Up Just Short&#8230;Again</title>
		<link>http://espn1420.com/hornets-come-up-just-short-again/</link>
		<comments>http://espn1420.com/hornets-come-up-just-short-again/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:44:33 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[eric gordon]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=41185</guid>
		<description><![CDATA[The New Orleans Hornets went toe to toe with the defending NBA Champion Dallas Mavericks, but in the end they came up just short...again. The Mavs escaped the Hive with an 83-81 victory. New Orleans has lost 7 straight, and have lost the last 3 contests by a combined 10 points.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets went toe to toe with the defending NBA Champion Dallas Mavericks, but in the end they came up just short...again. The Mavs escaped the Hive with an 83-81 victory. New Orleans has lost 7 straight, and have lost the last 3 contests by a combined 10 points.
<p class="more_act text"><a href="http://espn1420.com/hornets-come-up-just-short-again/" title="Hornets Come Up Just Short&#8230;Again">Read More</a><em>|</em><a href="http://espn1420.com/hornets-come-up-just-short-again/#comments_wrap" title="Hornets Come Up Just Short&#8230;Again">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-come-up-just-short-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/01/monty-points.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Doug Pensinger/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Bit By Timberwolves, Fall to 3-8</title>
		<link>http://espn1420.com/hornets-bit-by-timberwolves-fall-to-3-8/</link>
		<comments>http://espn1420.com/hornets-bit-by-timberwolves-fall-to-3-8/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:48:07 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[dejuan summers]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[eric gordon]]></category>
		<category><![CDATA[gustavo ayon]]></category>
		<category><![CDATA[kevin love]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=39365</guid>
		<description><![CDATA[The New Orleans Hornets lost their second consecutive game Friday night at the Hive, falling to the Minnesota Timerwolves 87-80. Marco Belinelli (pictured above) finished with a season-high 20 points in the loss. Ricky Rubio made his first career start for Minnesota, ending the game with 12 points and 9 assists. Scott has the recap for you.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets lost their second consecutive game Friday night at the Hive, falling to the Minnesota Timerwolves 87-80. Marco Belinelli (pictured above) finished with a season-high 20 points in the loss. Ricky Rubio made his first career start for Minnesota, ending the game with 12 points and 9 assists. Scott has the recap for you.
<p class="more_act text"><a href="http://espn1420.com/hornets-bit-by-timberwolves-fall-to-3-8/" title="Hornets Bit By Timberwolves, Fall to 3-8">Read More</a><em>|</em><a href="http://espn1420.com/hornets-bit-by-timberwolves-fall-to-3-8/#comments_wrap" title="Hornets Bit By Timberwolves, Fall to 3-8">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-bit-by-timberwolves-fall-to-3-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/01/marcos-mark.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Doug Pensinger/Getty Images</media:description>	</item>
		<item>
		<title>Thunder Hold Off Hornets 95-85</title>
		<link>http://espn1420.com/thunder-hold-off-hornets-95-85/</link>
		<comments>http://espn1420.com/thunder-hold-off-hornets-95-85/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:11:31 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[dejuan summers]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=38802</guid>
		<description><![CDATA[The New Orleans Hornets battled toe to toe with the best team in the NBA Wednesday night at the Hive. In the end, the Oklahoma City Thunder were able to escape the Crescent City with 10th win of the season.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets battled toe to toe with the best team in the NBA Wednesday night at the Hive. In the end, the Oklahoma City Thunder were able to escape the Crescent City with 10th win of the season.
<p class="more_act text"><a href="http://espn1420.com/thunder-hold-off-hornets-95-85/" title="Thunder Hold Off Hornets 95-85">Read More</a><em>|</em><a href="http://espn1420.com/thunder-hold-off-hornets-95-85/#comments_wrap" title="Thunder Hold Off Hornets 95-85">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/thunder-hold-off-hornets-95-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/01/107523607.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Shoot Franchise Low, Fall To Suns</title>
		<link>http://espn1420.com/hornets-shoot-franchise-low-fall-to-suns/</link>
		<comments>http://espn1420.com/hornets-shoot-franchise-low-fall-to-suns/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 08:33:00 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[eric gordon]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[phoenix suns]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=36016</guid>
		<description><![CDATA[The New Orleans Hornets had their worst shooting night in franchise history on Friday. As a result, they lost for the first time this season, falling to 2-1 after a 93-78 loss to the Phoenix Suns.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets had their worst shooting night in franchise history on Friday. As a result, they lost for the first time this season, falling to 2-1 after a 93-78 loss to the Phoenix Suns.
<p class="more_act text"><a href="http://espn1420.com/hornets-shoot-franchise-low-fall-to-suns/" title="Hornets Shoot Franchise Low, Fall To Suns">Read More</a><em>|</em><a href="http://espn1420.com/hornets-shoot-franchise-low-fall-to-suns/#comments_wrap" title="Hornets Shoot Franchise Low, Fall To Suns">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-shoot-franchise-low-fall-to-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/12/marco-miss4.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Crush Celtics In Home Opener</title>
		<link>http://espn1420.com/hornets-crush-celtics-in-home-opener-2/</link>
		<comments>http://espn1420.com/hornets-crush-celtics-in-home-opener-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:29:57 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[eric gordon]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[new orleans hornets]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=35568</guid>
		<description><![CDATA[The New Orleans Hornets crushed the Boston Celtics 97-78 in front of a soldout crowd at the Hive in the home opener for the fleur-de-bees. Jarrett Jack was outstanding, leading all scorers with 21 points.]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets crushed the Boston Celtics 97-78 in front of a soldout crowd at the Hive in the home opener for the fleur-de-bees. Jarrett Jack was outstanding, leading all scorers with 21 points.
<p class="more_act text"><a href="http://espn1420.com/hornets-crush-celtics-in-home-opener-2/" title="Hornets Crush Celtics In Home Opener">Read More</a><em>|</em><a href="http://espn1420.com/hornets-crush-celtics-in-home-opener-2/#comments_wrap" title="Hornets Crush Celtics In Home Opener">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-crush-celtics-in-home-opener-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/12/hornets-fast-break.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>NBA&#039;s Best Players (61-70)</title>
		<link>http://espn1420.com/nbas-best-players-61-70/</link>
		<comments>http://espn1420.com/nbas-best-players-61-70/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:05:39 +0000</pubDate>
		<dc:creator>Steve Peloquin</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[anderson varejao]]></category>
		<category><![CDATA[andrea bargnani]]></category>
		<category><![CDATA[caron butler]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[jason richardson]]></category>
		<category><![CDATA[marcin gortat]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[serge ibaka]]></category>
		<category><![CDATA[shawn marion]]></category>
		<category><![CDATA[tayshaun prince]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=14000</guid>
		<description><![CDATA[Who are the best players in the NBA? Dallas Mavericks&#8217; forward Shawn Marion &#160; In the fourth part of a ten-part series, Zach Lowe, of SI.com, ranks players 61-70. &#160;]]></description>
			<content:encoded><![CDATA[<p>Who are the best players in the NBA?
<p class="more_act text"><a href="http://espn1420.com/nbas-best-players-61-70/" title="NBA&#8217;s Best Players (61-70)">Read More</a><em>|</em><a href="http://espn1420.com/nbas-best-players-61-70/#comments_wrap" title="NBA&#8217;s Best Players (61-70)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/nbas-best-players-61-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/08/shawnmarion.jpg" height="445" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Ronald Martinez/Getty Images)</media:description>	</item>
		<item>
		<title>Hornets Even Series</title>
		<link>http://espn1420.com/hornets-even-series/</link>
		<comments>http://espn1420.com/hornets-even-series/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:18:24 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8157</guid>
		<description><![CDATA[It was a happy Easter for Hornet fans as New Orleans defeated the L.A. Lakers 93-88 in front of a raucous crowd at the Hive. Chris Paul's triple-double led the way as the Hornets tied the best-of-seven series 2-2.]]></description>
			<content:encoded><![CDATA[<p>It was a happy Easter for Hornet fans as New Orleans defeated the L.A. Lakers 93-88 in front of a raucous crowd at the Hive. Chris Paul's triple-double led the way as the Hornets tied the best-of-seven series 2-2.
<p class="more_act text"><a href="http://espn1420.com/hornets-even-series/" title="Hornets Even Series">Read More</a><em>|</em><a href="http://espn1420.com/hornets-even-series/#comments_wrap" title="Hornets Even Series">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-even-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/jarrett-jack-game-4-getty.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Zelevansky/Getty Images</media:description>	</item>
		<item>
		<title>Beyond The Mic: Size Killed The Hornets</title>
		<link>http://espn1420.com/beyond-the-mic-size-killed-the-hornets/</link>
		<comments>http://espn1420.com/beyond-the-mic-size-killed-the-hornets/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:24:02 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[ESPN1420 Exclusive]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[la lakers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans arena]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8096</guid>
		<description><![CDATA[Lack of energy in the 4th quarter. Poor 3 point shooting. Inadequate bench play. All 3 attributed the Hornets 100-86 home loss the Lakers in Game 3. However, the biggest Lakers contributor…size.]]></description>
			<content:encoded><![CDATA[<p>Lack of energy in the 4th quarter. Poor 3 point shooting. Inadequate bench play. All 3 attributed the Hornets 100-86 home loss the Lakers in Game 3. However, the biggest Lakers contributor…size.
<p class="more_act text"><a href="http://espn1420.com/beyond-the-mic-size-killed-the-hornets/" title="Beyond The Mic: Size Killed The Hornets">Read More</a><em>|</em><a href="http://espn1420.com/beyond-the-mic-size-killed-the-hornets/#comments_wrap" title="Beyond The Mic: Size Killed The Hornets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/beyond-the-mic-size-killed-the-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/cp3-drive-on-pau-game-3-getty.jpg" height="396" width="594" />	</item>
		<item>
		<title>Hornets Return Home For Game 3</title>
		<link>http://espn1420.com/hornets-return-home-for-game-3/</link>
		<comments>http://espn1420.com/hornets-return-home-for-game-3/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:31:27 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans arena]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[steve blake]]></category>
		<category><![CDATA[the hive]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8066</guid>
		<description><![CDATA[After spending 5 days in Los Angeles, the Hornets return home to New Orleans for Game 3 of their first round playoff series versus the Lakers. Tip-off tonight is set for 8:30 at a soldout Hive.]]></description>
			<content:encoded><![CDATA[<p>After spending 5 days in Los Angeles, the Hornets return home to New Orleans for Game 3 of their first round playoff series versus the Lakers. Tip-off tonight is set for 8:30 at a soldout Hive.
<p class="more_act text"><a href="http://espn1420.com/hornets-return-home-for-game-3/" title="Hornets Return Home For Game 3">Read More</a><em>|</em><a href="http://espn1420.com/hornets-return-home-for-game-3/#comments_wrap" title="Hornets Return Home For Game 3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-return-home-for-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/Hornets-getty.jpg" height="421" width="594" />	</item>
		<item>
		<title>Hornets Fall In Game 2</title>
		<link>http://espn1420.com/hornets-fall-in-game-2/</link>
		<comments>http://espn1420.com/hornets-fall-in-game-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:13:36 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
