<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SPORTS RADIO ESPN 1420 &#187; andrew bynum</title>
	<atom:link href="http://espn1420.com/tags/andrew-bynum/feed/" rel="self" type="application/rss+xml" />
	<link>http://espn1420.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 22:47:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Steve Nash To Lakers, Is LA A Contender Again?</title>
		<link>http://espn1420.com/steve-nash-to-lakers-is-la-a-contender-again/</link>
		<comments>http://espn1420.com/steve-nash-to-lakers-is-la-a-contender-again/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 05:03:52 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[grant hill]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=79063</guid>
		<description><![CDATA[When the Los Angeles Lakers season ended after getting pummeled by the Thunder in the playoffs, many NBA pundits thought the Lakers title window had slammed shut. Reports of either Pau Gasol or Andrew Bynum being traded have littered the headlines. Then the Lakers landed Steve Nash, and suddenly...]]></description>
			<content:encoded><![CDATA[<p>When the Los Angeles Lakers season ended after getting pummeled by the Thunder in the playoffs, many NBA pundits thought the Lakers title window had slammed shut. Reports of either Pau Gasol or Andrew Bynum being traded have littered the headlines. Then the Lakers landed Steve Nash, and suddenly...
<p class="more_act text"><a href="http://espn1420.com/steve-nash-to-lakers-is-la-a-contender-again/" title="Steve Nash To Lakers, Is LA A Contender Again?">Read More</a><em>|</em><a href="http://espn1420.com/steve-nash-to-lakers-is-la-a-contender-again/#comments_wrap" title="Steve Nash To Lakers, Is LA A Contender Again?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/steve-nash-to-lakers-is-la-a-contender-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/07/stevie-nash.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>Thunderous Comeback Propels OKC Over Lakers</title>
		<link>http://espn1420.com/thunderous-comeback-propels-okc-over-lakers/</link>
		<comments>http://espn1420.com/thunderous-comeback-propels-okc-over-lakers/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:04:10 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[russell westbrook]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=70593</guid>
		<description><![CDATA[The Oklahoma City Thunder seemed "dead in the water" in Game 2 of the Western Conference Semifinals versus the Los Angeles Lakers. Facing a 7 point deficit with less than 2:00 in regulation, the Lakers turned the ball over and the Thunder ended the game with a 9-0 run to steal the win from L.A. 77-75. Thunder forward Kevin Durant said...]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder seemed "dead in the water" in Game 2 of the Western Conference Semifinals versus the Los Angeles Lakers. Facing a 7 point deficit with less than 2:00 in regulation, the Lakers turned the ball over and the Thunder ended the game with a 9-0 run to steal the win from L.A. 77-75. Thunder forward Kevin Durant said...
<p class="more_act text"><a href="http://espn1420.com/thunderous-comeback-propels-okc-over-lakers/" title="Thunderous Comeback Propels OKC Over Lakers">Read More</a><em>|</em><a href="http://espn1420.com/thunderous-comeback-propels-okc-over-lakers/#comments_wrap" title="Thunderous Comeback Propels OKC Over Lakers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/thunderous-comeback-propels-okc-over-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/05/thunder-lakers.jpg" height="423" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Larry Smith-Pool/Getty Images</media:description>	</item>
		<item>
		<title>Lakers Get By Hornets In Overtime</title>
		<link>http://espn1420.com/lakers-get-by-hornets-in-overtime/</link>
		<comments>http://espn1420.com/lakers-get-by-hornets-in-overtime/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:05:48 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[new orleans hornets]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=54805</guid>
		<description><![CDATA[The Los Angeles Lakers slipped by the New Orleans Hornets in overtime Wednesday night by the score of 107-101. Hornets point guard Jarrett Jack scored 30 points in a losing effort. Kobe Bryant led all scorers with 33.]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Lakers slipped by the New Orleans Hornets in overtime Wednesday night by the score of 107-101. Hornets point guard Jarrett Jack scored 30 points in a losing effort. Kobe Bryant led all scorers with 33.
<p class="more_act text"><a href="http://espn1420.com/lakers-get-by-hornets-in-overtime/" title="Lakers Get By Hornets In Overtime">Read More</a><em>|</em><a href="http://espn1420.com/lakers-get-by-hornets-in-overtime/#comments_wrap" title="Lakers Get By Hornets In Overtime">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/lakers-get-by-hornets-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2012/03/141345362.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>The Lakers Aren&#039;t The Only Team Pursuing Paul</title>
		<link>http://espn1420.com/the-lakers-arent-the-only-team-pursuing-paul/</link>
		<comments>http://espn1420.com/the-lakers-arent-the-only-team-pursuing-paul/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:42:24 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dell demps]]></category>
		<category><![CDATA[golden state warriors]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[new york knicks]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=28706</guid>
		<description><![CDATA[The LA Lakers aren't the only NBA team interested in trading for New Orleans Hornets point guard Chris Paul. Eight teams have reportedly contacted Hornets GM Dell Demps about acquiring Paul. ]]></description>
			<content:encoded><![CDATA[<p>The LA Lakers aren't the only NBA team interested in trading for New Orleans Hornets point guard Chris Paul. Eight teams have reportedly contacted Hornets GM Dell Demps about acquiring Paul.
<p class="more_act text"><a href="http://espn1420.com/the-lakers-arent-the-only-team-pursuing-paul/" title="The Lakers Aren&#8217;t The Only Team Pursuing Paul">Read More</a><em>|</em><a href="http://espn1420.com/the-lakers-arent-the-only-team-pursuing-paul/#comments_wrap" title="The Lakers Aren&#8217;t The Only Team Pursuing Paul">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/the-lakers-arent-the-only-team-pursuing-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/12/chris-paul1.jpg" height="430" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Even Series</title>
		<link>http://espn1420.com/hornets-even-series/</link>
		<comments>http://espn1420.com/hornets-even-series/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:18:24 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8157</guid>
		<description><![CDATA[It was a happy Easter for Hornet fans as New Orleans defeated the L.A. Lakers 93-88 in front of a raucous crowd at the Hive. Chris Paul's triple-double led the way as the Hornets tied the best-of-seven series 2-2.]]></description>
			<content:encoded><![CDATA[<p>It was a happy Easter for Hornet fans as New Orleans defeated the L.A. Lakers 93-88 in front of a raucous crowd at the Hive. Chris Paul's triple-double led the way as the Hornets tied the best-of-seven series 2-2.
<p class="more_act text"><a href="http://espn1420.com/hornets-even-series/" title="Hornets Even Series">Read More</a><em>|</em><a href="http://espn1420.com/hornets-even-series/#comments_wrap" title="Hornets Even Series">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-even-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/jarrett-jack-game-4-getty.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Zelevansky/Getty Images</media:description>	</item>
		<item>
		<title>Beyond The Mic: Size Killed The Hornets</title>
		<link>http://espn1420.com/beyond-the-mic-size-killed-the-hornets/</link>
		<comments>http://espn1420.com/beyond-the-mic-size-killed-the-hornets/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:24:02 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[ESPN1420 Exclusive]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[la lakers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans arena]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8096</guid>
		<description><![CDATA[Lack of energy in the 4th quarter. Poor 3 point shooting. Inadequate bench play. All 3 attributed the Hornets 100-86 home loss the Lakers in Game 3. However, the biggest Lakers contributor…size.]]></description>
			<content:encoded><![CDATA[<p>Lack of energy in the 4th quarter. Poor 3 point shooting. Inadequate bench play. All 3 attributed the Hornets 100-86 home loss the Lakers in Game 3. However, the biggest Lakers contributor…size.
<p class="more_act text"><a href="http://espn1420.com/beyond-the-mic-size-killed-the-hornets/" title="Beyond The Mic: Size Killed The Hornets">Read More</a><em>|</em><a href="http://espn1420.com/beyond-the-mic-size-killed-the-hornets/#comments_wrap" title="Beyond The Mic: Size Killed The Hornets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/beyond-the-mic-size-killed-the-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/cp3-drive-on-pau-game-3-getty.jpg" height="396" width="594" />	</item>
		<item>
		<title>Lakers Topple Hornets In Game 3</title>
		<link>http://espn1420.com/lakers-topple-hornets-in-game-3/</link>
		<comments>http://espn1420.com/lakers-topple-hornets-in-game-3/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:12:28 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8093</guid>
		<description><![CDATA[Kobe Bryant scored 30 points in Game 3, leading the Lakers to a 100-86 win over the Hornets Friday night. L.A. now leads New Orleans 2-1 in the best-of-seven series.]]></description>
			<content:encoded><![CDATA[<p>Kobe Bryant scored 30 points in Game 3, leading the Lakers to a 100-86 win over the Hornets Friday night. L.A. now leads New Orleans 2-1 in the best-of-seven series.
<p class="more_act text"><a href="http://espn1420.com/lakers-topple-hornets-in-game-3/" title="Lakers Topple Hornets In Game 3">Read More</a><em>|</em><a href="http://espn1420.com/lakers-topple-hornets-in-game-3/#comments_wrap" title="Lakers Topple Hornets In Game 3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/lakers-topple-hornets-in-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/cp3-distressed-getty.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Harry How/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Return Home For Game 3</title>
		<link>http://espn1420.com/hornets-return-home-for-game-3/</link>
		<comments>http://espn1420.com/hornets-return-home-for-game-3/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:31:27 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans arena]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[steve blake]]></category>
		<category><![CDATA[the hive]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8066</guid>
		<description><![CDATA[After spending 5 days in Los Angeles, the Hornets return home to New Orleans for Game 3 of their first round playoff series versus the Lakers. Tip-off tonight is set for 8:30 at a soldout Hive.]]></description>
			<content:encoded><![CDATA[<p>After spending 5 days in Los Angeles, the Hornets return home to New Orleans for Game 3 of their first round playoff series versus the Lakers. Tip-off tonight is set for 8:30 at a soldout Hive.
<p class="more_act text"><a href="http://espn1420.com/hornets-return-home-for-game-3/" title="Hornets Return Home For Game 3">Read More</a><em>|</em><a href="http://espn1420.com/hornets-return-home-for-game-3/#comments_wrap" title="Hornets Return Home For Game 3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-return-home-for-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/Hornets-getty.jpg" height="421" width="594" />	</item>
		<item>
		<title>Hornets Fall In Game 2</title>
		<link>http://espn1420.com/hornets-fall-in-game-2/</link>
		<comments>http://espn1420.com/hornets-fall-in-game-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:13:36 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[matt barnes]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[shannon brown]]></category>
		<category><![CDATA[steve blake]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=8023</guid>
		<description><![CDATA[The Hornets will return to New Orleans tied 1-1 with the L.A. Lakers in the best-of-seven playoff series. New Orleans missed a golden opportunity to go up 2-0, but fell to the Lakers Wednesday night 87-78. Trevor Ariza led all scorers with 22 points.]]></description>
			<content:encoded><![CDATA[<p>The Hornets will return to New Orleans tied 1-1 with the L.A. Lakers in the best-of-seven playoff series. New Orleans missed a golden opportunity to go up 2-0, but fell to the Lakers Wednesday night 87-78. Trevor Ariza led all scorers with 22 points.
<p class="more_act text"><a href="http://espn1420.com/hornets-fall-in-game-2/" title="Hornets Fall In Game 2">Read More</a><em>|</em><a href="http://espn1420.com/hornets-fall-in-game-2/#comments_wrap" title="Hornets Fall In Game 2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-fall-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/kobe-chris-getty.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Harry How/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Win Playoff Opener</title>
		<link>http://espn1420.com/hornets-win-playoff-opener/</link>
		<comments>http://espn1420.com/hornets-win-playoff-opener/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 05:53:31 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[dj mbenga]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[jason smith]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[trevor ariza]]></category>
		<category><![CDATA[willie green]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7895</guid>
		<description><![CDATA[The Hornets defeated the Lakers in L.A. Sunday 109-100. With the win, New Orleans takes an early 1-0 lead in the best of seven playoff series. Chris Paul was simply incredible, scoring 33 points, dishing out 14 assists, pulling down 7 rebounds, and swiping 4 steals. Check out the rest of Scott's blog on yesterday's upset win.]]></description>
			<content:encoded><![CDATA[<p>The Hornets defeated the Lakers in L.A. Sunday 109-100. With the win, New Orleans takes an early 1-0 lead in the best of seven playoff series. Chris Paul was simply incredible, scoring 33 points, dishing out 14 assists, pulling down 7 rebounds, and swiping 4 steals. Check out the rest of Scott's blog on yesterday's upset win.
<p class="more_act text"><a href="http://espn1420.com/hornets-win-playoff-opener/" title="Hornets Win Playoff Opener">Read More</a><em>|</em><a href="http://espn1420.com/hornets-win-playoff-opener/#comments_wrap" title="Hornets Win Playoff Opener">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-win-playoff-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/04/cp3-derek-fisher-getty.jpg" height="594" width="409" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Stephen Dunn/Getty Images</media:description>	</item>
		<item>
		<title>Hornets Fall In L.A.</title>
		<link>http://espn1420.com/hornets-fall-in-l-a-2/</link>
		<comments>http://espn1420.com/hornets-fall-in-l-a-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:47:44 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[aaron gray]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[jarrett jack]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[phil jackson]]></category>
		<category><![CDATA[quincy pondexter]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=7165</guid>
		<description><![CDATA[Pau Gasol and the size of the L.A. Lakers handled the Hornets at the Staples Center Sunday night, defeating New Orleans 102-84.]]></description>
			<content:encoded><![CDATA[<p>Pau Gasol and the size of the L.A. Lakers handled the Hornets at the Staples Center Sunday night, defeating New Orleans 102-84.
<p class="more_act text"><a href="http://espn1420.com/hornets-fall-in-l-a-2/" title="Hornets Fall In L.A.">Read More</a><em>|</em><a href="http://espn1420.com/hornets-fall-in-l-a-2/#comments_wrap" title="Hornets Fall In L.A.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/hornets-fall-in-l-a-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/03/monty-getty.jpg" height="444" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ezra Shaw/Getty Images</media:description>	</item>
		<item>
		<title>Nuggets &amp; Lakers Discuss Carmelo Deal</title>
		<link>http://espn1420.com/nuggets-lakers-discuss-carmelo-deal/</link>
		<comments>http://espn1420.com/nuggets-lakers-discuss-carmelo-deal/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:15:57 +0000</pubDate>
		<dc:creator>Steve Peloquin</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[los angeles lakers]]></category>

		<guid isPermaLink="false">http://espn1420.com/?p=5557</guid>
		<description><![CDATA[The Los Angeles Lakers have had preliminary discussions with the Denver Nuggets, regarding a possible trade that would send Carmelo Anthony to the &#8220;City of Angels.&#8221; Chris Broussard, of espn.com, has the story, below.  Carmelo Anthony #15 of the Denver Nuggets takes a free throw against the Miami Heat at the Pepsi Center on January [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Lakers have had preliminary discussions with the Denver Nuggets, regarding a possible trade that would send Carmelo Anthony to the "City of Angels." Chris Broussard, of espn.com, has the story, below.
<p class="more_act text"><a href="http://espn1420.com/nuggets-lakers-discuss-carmelo-deal/" title="Nuggets &#038; Lakers Discuss Carmelo Deal">Read More</a><em>|</em><a href="http://espn1420.com/nuggets-lakers-discuss-carmelo-deal/#comments_wrap" title="Nuggets &#038; Lakers Discuss Carmelo Deal">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://espn1420.com/nuggets-lakers-discuss-carmelo-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/espn1420.com/files/2011/02/anthony.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Doug Pensinger/Getty Images)</media:description>	</item>
		<item>
		<title>Hornets Fall In L.A.</title>
		<link>http://espn1420.com/hornets-fall-in-l-a/</link>
		<comments>http://espn1420.com/hornets-fall-in-l-a/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:46:28 +0000</pubDate>
		<dc:creator>Scott Prather</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[kobe bryant oscar robertson]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[marco belinelli]]></category>
