Louisiana's Ragin' Cajun baseball team cracks the top 10 of the Baseball American Poll this week, and rise in the rankings of another poll.

UL comes in at #10 in Baseball America, up 4 spots from opening weekend.

Louisiana (7-1) is coming off a weekend sweep of Southern Miss in Hattiesburg. They've got a matchup tomorrow night in Baton Rouge with LSU.

The Tigers rank 7th in the latest Baseball America Poll, but come in at #1 in the latest College Top 30 poll. Louisiana comes in at #13 in that poll, up 11 spots from #24 a week ago at this time. Check out the latest rankings in both polls below.

Baseball American Top 25

Team, W-L Overall, Last Week W-L, Previous Ranking
1. Virginia 6-1, 4-0, 1
2. Florida State 6-0, 3-0, 4
3. South Carolina 7-0, 4-0, 5
4. Oregon State 5-2, 2-2, 2
5. Cal State Fullerton 4-3, 2-2, 3
6. North Carolina State 5-1, 5-0, 6
7. LSU 7-0, 4-0, 8
8. Vanderbilt 7-0, 4-0, 9
9. Oregon 7-0, 4-0, 11
10. Louisiana 7-1, 4-0, 14
11. Clemson 5-1, 3-0, 13
12. Rice 6-2, 4-1, 15
13. Cal Poly 6-1, 3-1, 22
14. Miami 4-3, 2-2, 16
15. Texas 5-3, 3-1, 18
16. Texas Christian 6-1, 4-0, 19
17. Indiana 2-5, 1-2 , 10
18. Mississippi State 4-4, 2-3, 7
19. UCLA 4-3, 2-2, 12
20. Louisville 5-2, 3-1, 20
21. Alabama 4-2, 2-1, 21
22. North Carolina 3-3, 2-2, 17
23. Texas A&M 6-1, 3-1, 24
24. Arkansas 6-0, 3-0, 25
25. Florida 3-2, 3-2, 23

Collegiate Baseball Top 30

Rank, Team (Record), Voting Points
1.  LSU (7-0), 494
2.  Florida St. (6-0), 491
3.  Oregon (7-0), 489
4.  Vanderbilt (7-0), 487
5.  South Carolina (7-0), 485
6.  Virginia (6-1), 482
7.  N.C. State (6-1), 480
8.  Oregon St. (5-2), 478
9.  Louisville (5-2), 476
10.  Cal. St. Fullerton (4-3), 475
11.  Oklahoma St. (8-1), 472
12.  Texas Christian (6-1), 469
13.  Louisiana (7-1), 467
14.  Cal. Poly (6-1), 464
15.  Rice (6-2), 461
16.  Clemson (5-1), 458
17.  Miami, Fla. (4-3), 455
18.  Mississippi St. (4-4), 454
19.  North Carolina (3-3), 452
20.  UCLA (4-3), 450
21.  Florida (5-3), 447
22.  Arizona (6-2), 445
23.  Texas A&M (6-1), 442
24.  Texas (5-3), 441
25.  Mississippi (6-1), 438
26.  Texas Tech. (6-1), 436
27.  Arkansas (6-0), 433
28.  Tennessee (7-0), 432
29.  Southern California (7-0), 429
30.  Florida International (8-0), 426

More From 103.3 The GOAT