Clemson's thrilling win over Alabama in the college football national championship but a bow on the end of another entertaining college football season.

The final coaches and AP top 25 poll didn't have any surprises at the top, but things go interesting outside the top 10, including LSU's final ranking.

Ed Orgeron's squad ends the season ranked 13th in the AP and 14th in the coaches, up 6 spots from the end of the regular season in both polls.

Here's a look at the final Top 25 of the 2016 college football season.

AP TOP 25
Rankings as of 1/10/2017
Rank     School     Votes     Prev
1     Clemson (14-1)     1500 (60)     3
2     Alabama (14-1)     1440     1
3     USC (10-3)     1292     9
4     Washington (12-2)     1277     4
5     Oklahoma (11-2)     1252     7
6     Ohio State (11-2)     1240     2
7     Penn State (11-3)     1130     5
8     Florida State (10-3)     1105     10
9     Wisconsin (11-3)     1032     8
10     Michigan (10-3)     1001     6
11     Oklahoma State (10-3)     920     13
12     Stanford (10-3)     730     16
13     LSU (8-4)     651     19
14     Florida (9-4)     640     20
15     Western Michigan (13-1)     619     12
16     Virginia Tech (10-4)     610     18
17     Colorado (10-4)     585     11
18     West Virginia (10-3)     368     14
19     South Florida (11-2)     358     25
20     Miami (FL) (9-4)     338     NR
21     Louisville (9-4)     277     15
22     Tennessee (9-4)     253     NR
23     Utah (9-4)     222     NR
24     Auburn (8-5)     206     17
25     San Diego State (11-3)     113     NR
Others: Kansas State (83) , Georgia Tech (47) , Nebraska (38) , Western Kentucky (32) , Air Force (30) , Pittsburgh (21) , Boise State (19) , Iowa (14) , Minnesota (12) , Tulsa (10) , BYU (9) , North Carolina (8) , Temple (8) , Houston (8) , Washington State (1) , Navy (1)

 

Coaches' Top 25 Poll
Rankings as of 1/10/2017
Rank     School     Votes     Prev
1     Clemson (14-1)     1500 (60)     3
2     Alabama (14-1)     1440     1
3     Oklahoma (11-2)     1308     7
4     Washington (12-2)     1265     4
5     USC (10-3)     1263     9
6     Ohio State (11-2)     1186     2
7     Penn State (11-3)     1123     5
8     Florida State (10-3)     1102     10
9     Wisconsin (11-3)     1044     8
10     Michigan (10-3)     986     6
11     Oklahoma State (10-3)     922     13
12     Stanford (10-3)     791     16
13     Florida (9-4)     673     18
14     LSU (8-4)     641     20
15     Colorado (10-4)     634     11
16     Virginia Tech (10-4)     632     19
17     West Virginia (10-3)     522     12
18     Western Michigan (13-1)     449     14
19     South Florida (11-2)     362     22
20     Louisville (9-4)     338     15
21     Utah (9-4)     303     23
22     Auburn (8-5)     230     17
23     Miami (FL) (9-4)     229     NR
24     Tennessee (9-4)     211     NR
25     San Diego State (11-3)     102     NR
Others: Nebraska (46) , Kansas State (44) , Georgia Tech (24) , Western Kentucky (23) , Boise State (20) , Air Force (18) , Iowa (17) , Temple (16) , Tulsa (11) , Minnesota (7) , Georgia (5) , Wake Forest (3) , Navy (3) , Washington State (2) , Arkansas (2) , Troy (2) , BYU (1)

 

More From 103.3 The GOAT