Oregon and Auburn remain one and two, respectively, in this weeks BCS rankings, witht he LSU Tigers checking in at number five. View the poll,  below.

loading...

BOWL CHAMPIONSHIP SERIES STANDINGS
(Games through Nov. 21, 2010)

1. Oregon (10-0) .9764
2. Auburn (11-0) .9682
3. TCU (11-0) .8995
4. Boise State (10-0) .8860
5. LSU (10-1) .8193
6. Stanford (10-1) .7763
7. Wisconsin (10-1) .7688
8. Ohio State (10-1) .7148
9. Oklahoma State (10-1) .6815
10. Michigan State (10-1) .6063
11. Alabama (9-2) .6019
12. Arkansas (9-2) .5697
13. Oklahoma (9-2) .5041
14. Missouri (9-2) .4564
15. Nebraska (9-2) .4423
16. Virginia Tech (9-2) .4213
17. Texas A&M (8-3) .3607
18. South Carolina (8-3) .3583
19. Nevada (10-1) .2943
20. Utah (9-2) .1961
21. Arizona (7-3) .1848
22. Florida State (8-3) .1296                                                                                                                                                          23. North Carolina St. (8-3) .0923
24. Iowa (7-4) .0899
25. Mississippi State (7-4) .0862

More From 103.3 The GOAT